| Ganador del Pole | |
![]() | Piloto: Denny Hamlin |
| Carreras Ganadas: 31 | |
| Poles de Carrera: 29 | |
| Velocidad de pole: 202.02186069946288 km/h | |
| Patrocinador: FedEx Express | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Denny Hamlin | Toyota | 11 | 202.022 km/h |
| 2 | Kyle Busch | Toyota | 18 | 201.850 km/h |
| 3 | Chase Elliott | 9 | 201.840 km/h | |
| 4 | Martin Truex Jr. | Toyota | 78 | 201.568 km/h |
| 5 | Kyle Larson | 42 | 200.800 km/h | |
| 6 | Joey Logano | 22 | 200.704 km/h | |
| 7 | Aric Almirola | 10 | 200.424 km/h | |
| 8 | AJ Allmendinger | 47 | 200.223 km/h | |
| 9 | Erik Jones | Toyota | 20 | 200.207 km/h |
| 10 | Kasey Kahne | 95 | 200.207 km/h | |
| 11 | Ryan Blaney | 12 | 200.054 km/h | |
| 12 | Michael McDowell | 34 | 200.004 km/h | |
| 13 | Jimmie Johnson | 48 | 199.677 km/h | |
| 14 | Paul Menard | 21 | N/A | |
| 15 | Jamie McMurray | 1 | 199.463 km/h | |
| 16 | Kevin Harvick | 4 | 199.447 km/h | |
| 17 | William Byron | 24 | 199.371 km/h | |
| 18 | Brad Keselowski | 2 | 199.365 km/h | |
| 19 | Clint Bowyer | 14 | 199.323 km/h | |
| 20 | Ryan Newman | 31 | 199.262 km/h | |
| 21 | Kurt Busch | 41 | N/A | |
| 22 | Chris Buescher | 37 | 199.257 km/h | |
| 23 | Daniel Suarez | Toyota | 19 | 199.080 km/h |
| 24 | Alex Bowman | 88 | 198.832 km/h | |
| 25 | Ricky Stenhouse Jr. | 17 | 198.779 km/h | |
| 26 | Austin Dillon | 3 | 198.271 km/h | |
| 27 | David Ragan | 38 | 198.193 km/h | |
| 28 | Matt Kenseth | 6 | 197.493 km/h | |
| 29 | Parker Kligerman | Toyota | 96 | 197.035 km/h |
| 30 | Matt DiBenedetto | 32 | 196.590 km/h | |
| 31 | Bubba Wallace | 43 | 196.528 km/h | |
| 32 | Ty Dillon | 13 | 196.244 km/h | |
| 33 | Cole Whitt | 72 | 194.997 km/h | |
| 34 | Ross Chastain | 15 | 193.285 km/h | |
| 35 | Josh Bilicki | 51 | 192.461 km/h | |
| 36 | Spencer Gallagher | 23 | 192.308 km/h | |
| 37 | Landon Cassill | 00 | 189.421 km/h | |
