| Ganador del Pole | |
![]() | Piloto: Joey Logano |
| Carreras Ganadas: 21 | |
| Poles de Carrera: 15 | |
| Velocidad de pole: 308.4159015136719 km/h | |
| Patrocinador: Shell Pennzoil | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Joey Logano | 22 | 308.416 km/h | |
| 2 | Kevin Harvick | 4 | 307.663 km/h | |
| 3 | Aric Almirola | 10 | 307.325 km/h | |
| 4 | Ryan Blaney | 12 | 307.270 km/h | |
| 5 | Brad Keselowski | 2 | 306.934 km/h | |
| 6 | Erik Jones | Toyota | 20 | 306.684 km/h |
| 7 | Kyle Busch | Toyota | 18 | 306.641 km/h |
| 8 | Daniel Suarez | Toyota | 19 | 306.490 km/h |
| 9 | Denny Hamlin | Toyota | 11 | 305.810 km/h |
| 10 | Alex Bowman | 88 | 305.757 km/h | |
| 11 | Kurt Busch | 41 | 305.112 km/h | |
| 12 | Martin Truex Jr. | Toyota | 78 | 304.780 km/h |
| 13 | Chase Elliott | 9 | 305.810 km/h | |
| 14 | Clint Bowyer | 14 | 305.735 km/h | |
| 15 | Ricky Stenhouse Jr. | 17 | 305.424 km/h | |
| 16 | Ryan Newman | 31 | 305.360 km/h | |
| 17 | William Byron | 24 | 305.337 km/h | |
| 18 | Paul Menard | 21 | 304.354 km/h | |
| 19 | Trevor Bayne | 6 | 304.311 km/h | |
| 20 | Jamie McMurray | 1 | 303.865 km/h | |
| 21 | Chris Buescher | 37 | 303.865 km/h | |
| 22 | Jimmie Johnson | 48 | 303.557 km/h | |
| 23 | Austin Dillon | 3 | 303.429 km/h | |
| 24 | Michael McDowell | 34 | 302.373 km/h | |
| 25 | AJ Allmendinger | 47 | 302.090 km/h | |
| 26 | Regan Smith | 95 | 301.691 km/h | |
| 27 | Kyle Larson | 42 | 301.200 km/h | |
| 28 | David Ragan | 38 | 301.158 km/h | |
| 29 | Bubba Wallace | 43 | 300.221 km/h | |
| 30 | Ty Dillon | 13 | 299.457 km/h | |
| 31 | Matt DiBenedetto | 32 | 298.705 km/h | |
| 32 | Ross Chastain | 15 | 296.100 km/h | |
| 33 | Jeffrey Earnhardt | Toyota | 96 | 294.904 km/h |
| 34 | Corey LaJoie | 72 | 294.724 km/h | |
| 35 | Landon Cassill | 00 | 293.340 km/h | |
| 36 | J.J. Yeley | 23 | 291.579 km/h | |
| 37 | Kyle Weatherman | 99 | 290.720 km/h | |
| 38 | B.J. McLeod | 51 | 286.682 km/h | |
| 39 | Reed Sorenson | 7 | 286.277 km/h | |
| 40 | Timmy Hill | Toyota | 66 | 285.985 km/h |
