| Ganador del Pole | |
![]() | Piloto: Matt Kenseth |
| Carreras Ganadas: 36 | |
| Poles de Carrera: 19 | |
| Velocidad de pole: 312.6097418319702 km/h | |
| Patrocinador: Dollar General | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Matt Kenseth | 20 | 312.610 km/h | |
| 2 | Joey Logano | 22 | 310.331 km/h | |
| 3 | Carl Edwards | 19 | 310.165 km/h | |
| 4 | Greg Biffle | 16 | 309.349 km/h | |
| 5 | Denny Hamlin | 11 | 308.997 km/h | |
| 6 | Brad Keselowski | 2 | 308.799 km/h | |
| 7 | David Ragan | 55 | 308.382 km/h | |
| 8 | Kevin Harvick | 4 | 307.814 km/h | |
| 9 | Kyle Larson | 42 | 307.804 km/h | |
| 10 | Martin Truex Jr. | 78 | 306.285 km/h | |
| 11 | Austin Dillon | 3 | 305.498 km/h | |
| 12 | Tony Stewart | 14 | 298.387 km/h | |
| 13 | Jimmie Johnson | 48 | 308.546 km/h | |
| 14 | Kurt Busch | 41 | 308.525 km/h | |
| 15 | Dale Earnhardt Jr. | 88 | 308.480 km/h | |
| 16 | Ryan Blaney | 21 | 308.448 km/h | |
| 17 | Kyle Busch | 18 | 308.065 km/h | |
| 18 | Jeff Gordon | 24 | 307.946 km/h | |
| 19 | Ryan Newman | 31 | 307.618 km/h | |
| 20 | Danica Patrick | 10 | 307.302 km/h | |
| 21 | Aric Almirola | 43 | 307.096 km/h | |
| 22 | Jamie McMurray | 1 | 306.728 km/h | |
| 23 | Paul Menard | 27 | 305.735 km/h | |
| 24 | Clint Bowyer | 15 | 295.646 km/h | |
| 25 | Michael McDowell | 95 | 307.064 km/h | |
| 26 | Sam Hornish Jr. | 9 | 307.021 km/h | |
| 27 | Trevor Bayne | 6 | 306.728 km/h | |
| 28 | Chase Elliott | 25 | 306.370 km/h | |
| 29 | Ricky Stenhouse Jr. | 17 | 306.058 km/h | |
| 30 | AJ Allmendinger | 47 | 305.682 km/h | |
| 31 | Alex Bowman | 7 | 305.574 km/h | |
| 32 | Landon Cassill | 40 | 305.521 km/h | |
| 33 | Kasey Kahne | 5 | 305.241 km/h | |
| 34 | Casey Mears | 13 | 304.621 km/h | |
| 35 | Justin Allgaier | 51 | 304.513 km/h | |
| 36 | Michael Annett | 46 | 304.237 km/h | |
| 37 | Cole Whitt | 35 | N/A | |
| 38 | Josh Wise | 98 | N/A | |
| 39 | David Gilliland | 38 | N/A | |
| 40 | Brett Moffitt | 34 | N/A | |
| 41 | J.J. Yeley | 23 | N/A | |
| 42 | Matt DiBenedetto | 83 | N/A | |
| 43 | Alex Kennedy | 33 | N/A | |
