| Ganador del Pole | |
![]() | Piloto: Jeff Gordon |
| Carreras Ganadas: 93 | |
| Poles de Carrera: 83 | |
| Velocidad de pole: 313.2969160751343 km/h | |
| Patrocinador: Axalta | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Jeff Gordon | 24 | 313.297 km/h | |
| 2 | Joey Logano | 22 | 312.711 km/h | |
| 3 | Kasey Kahne | 5 | 312.666 km/h | |
| 4 | Dale Earnhardt Jr. | 88 | 312.351 km/h | |
| 5 | Kyle Larson | 42 | 312.138 km/h | |
| 6 | Matt Kenseth | 20 | 311.612 km/h | |
| 7 | Ryan Newman | 31 | 311.411 km/h | |
| 8 | Martin Truex Jr. | 78 | 311.221 km/h | |
| 9 | Jimmie Johnson | 48 | 311.132 km/h | |
| 10 | Jamie McMurray | 1 | 310.775 km/h | |
| 11 | Brad Keselowski | 2 | 309.879 km/h | |
| 12 | Tony Stewart | 14 | 309.447 km/h | |
| 13 | David Ragan | 18 | 310.088 km/h | |
| 14 | Carl Edwards | 19 | 309.834 km/h | |
| 15 | Aric Almirola | 43 | 309.745 km/h | |
| 16 | Greg Biffle | 16 | 309.668 km/h | |
| 17 | Casey Mears | 13 | 309.459 km/h | |
| 18 | Kevin Harvick | 4 | 309.436 km/h | |
| 19 | Denny Hamlin | 11 | 308.635 km/h | |
| 20 | Clint Bowyer | 15 | 308.612 km/h | |
| 21 | Danica Patrick | 10 | 308.218 km/h | |
| 22 | AJ Allmendinger | 47 | 307.923 km/h | |
| 23 | Brian Scott | 33 | 306.675 km/h | |
| 24 | Paul Menard | 27 | 305.757 km/h | |
| 25 | Austin Dillon | 3 | 306.338 km/h | |
| 26 | Justin Allgaier | 51 | 305.714 km/h | |
| 27 | Alex Bowman | 7 | 305.682 km/h | |
| 28 | Brian Vickers | 55 | 305.477 km/h | |
| 29 | Sam Hornish Jr. | 9 | 305.328 km/h | |
| 30 | Ryan Blaney | 21 | 304.877 km/h | |
| 31 | Ricky Stenhouse Jr. | 17 | 304.727 km/h | |
| 32 | Michael McDowell | 95 | 304.663 km/h | |
| 33 | Michael Annett | 46 | 304.525 km/h | |
| 34 | Regan Smith | 41 | 304.504 km/h | |
| 35 | Trevor Bayne | 6 | 304.163 km/h | |
| 36 | Brett Moffitt | 34 | 303.334 km/h | |
| 37 | David Gilliland | 38 | N/A | |
| 38 | Cole Whitt | 35 | N/A | |
| 39 | Josh Wise | 98 | N/A | |
| 40 | J.J. Yeley | 23 | N/A | |
| 41 | Jeb Burton | 26 | N/A | |
| 42 | Landon Cassill | 40 | N/A | |
| 43 | Brendan Gaughan | 62 | N/A | |
