| Ganador del Pole | |
![]() | Piloto: Kurt Busch |
| Carreras Ganadas: 30 | |
| Poles de Carrera: 26 | |
| Velocidad de pole: 327.26884512023923 km/h | |
| Patrocinador: Haas Automation | |
| Posiciones de Salida | ||||
| POS | PILOTO | ESCUDERÍA | AUTO | VELOCIDAD |
| 1 | Kurt Busch | 41 | 327.269 km/h | |
| 2 | Brad Keselowski | 2 | 326.955 km/h | |
| 3 | Kyle Busch | Toyota | 18 | 326.881 km/h |
| 4 | Kevin Harvick | 4 | 326.614 km/h | |
| 5 | Joey Logano | 22 | 325.349 km/h | |
| 6 | Aric Almirola | 10 | 324.446 km/h | |
| 7 | Ricky Stenhouse Jr. | 17 | 323.893 km/h | |
| 8 | Erik Jones | Toyota | 20 | 323.695 km/h |
| 9 | Ryan Blaney | 12 | 323.135 km/h | |
| 10 | Denny Hamlin | Toyota | 11 | 322.505 km/h |
| 11 | Ryan Newman | 31 | 321.958 km/h | |
| 12 | Clint Bowyer | 14 | 321.512 km/h | |
| 13 | Chase Elliott | 9 | 322.721 km/h | |
| 14 | William Byron | 24 | 322.649 km/h | |
| 15 | Paul Menard | 21 | 322.388 km/h | |
| 16 | Austin Dillon | 3 | 322.380 km/h | |
| 17 | Martin Truex Jr. | Toyota | 78 | 322.227 km/h |
| 18 | Chris Buescher | 37 | 321.994 km/h | |
| 19 | Matt Kenseth | 6 | 321.548 km/h | |
| 20 | Jimmie Johnson | 48 | 321.512 km/h | |
| 21 | Alex Bowman | 88 | 321.377 km/h | |
| 22 | Daniel Suarez | Toyota | 19 | 321.289 km/h |
| 23 | Michael McDowell | 34 | 320.827 km/h | |
| 24 | Jamie McMurray | 1 | 320.737 km/h | |
| 25 | AJ Allmendinger | 47 | 320.330 km/h | |
| 26 | Kyle Larson | 42 | 320.249 km/h | |
| 27 | David Ragan | 38 | 319.834 km/h | |
| 28 | Bubba Wallace | 43 | 319.535 km/h | |
| 29 | Kasey Kahne | 95 | 318.567 km/h | |
| 30 | Matt DiBenedetto | 32 | 318.165 km/h | |
| 31 | Ty Dillon | 13 | 316.895 km/h | |
| 32 | Corey LaJoie | 72 | 312.907 km/h | |
| 33 | Ross Chastain | 15 | 312.478 km/h | |
| 34 | Gray Gaulding | 23 | 310.027 km/h | |
| 35 | B.J. McLeod | 51 | 309.118 km/h | |
| 36 | Landon Cassill | 00 | 308.099 km/h | |
| 37 | D.J. Kennington | 07 | 302.381 km/h | |
| 38 | Timmy Hill | Toyota | 66 | 300.048 km/h |
| 39 | Garrett Smithley | 99 | 300.041 km/h | |
