PhiladelphiaPhillies
- 70-58
- 2° en División Este LN
Estadísticas de Bateo Philadelphia Phillies 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Trea Turner SS |
| Alec Bohm 3B |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Adolis Garcia RF |
| Edmundo Sosa LF |
| Rafael Marchan C |
| Derek Hill CF * |
| Gabriel Rincones Jr. RF |
| Luis Arraez 2B * |
| Garrett Stubbs C |
| Felix Reyes LF |
| Bryan De La Cruz RF |
| Otto Kemp LF |
| Dylan Moore CF |
| Steward Berroa RF |
| Jhoan Duran RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 505 | 84 | 125 | 22 | 1 | 17 | 49 | 200 | 35 | 118 | 17 | .248 | .300 | .396 | .696 | 0.5 |
| 123 | 455 | 46 | 110 | 22 | 0 | 14 | 71 | 174 | 32 | 69 | 2 | .242 | .300 | .382 | .682 | -0.6 |
| 122 | 454 | 73 | 111 | 15 | 1 | 37 | 74 | 239 | 80 | 184 | 3 | .244 | .362 | .526 | .889 | 2.8 |
| 128 | 447 | 80 | 116 | 23 | 3 | 25 | 72 | 220 | 91 | 112 | 7 | .260 | .381 | .492 | .873 | 2.8 |
| 122 | 445 | 64 | 122 | 17 | 2 | 17 | 54 | 194 | 29 | 120 | 11 | .274 | .319 | .436 | .755 | 1.0 |
| 122 | 425 | 56 | 112 | 25 | 6 | 9 | 59 | 176 | 49 | 79 | 23 | .264 | .341 | .414 | .755 | 2.2 |
| 118 | 344 | 38 | 93 | 17 | 4 | 2 | 31 | 124 | 21 | 68 | 16 | .270 | .316 | .360 | .677 | 0.1 |
| 94 | 316 | 38 | 68 | 14 | 0 | 8 | 40 | 106 | 27 | 76 | 3 | .215 | .291 | .335 | .627 | 0.4 |
| 67 | 231 | 21 | 45 | 8 | 1 | 7 | 21 | 76 | 21 | 84 | 3 | .195 | .270 | .329 | .599 | -0.9 |
| 65 | 187 | 20 | 41 | 6 | 2 | 5 | 30 | 66 | 7 | 43 | 3 | .219 | .262 | .353 | .615 | 0.1 |
| 32 | 88 | 5 | 9 | 0 | 0 | 2 | 6 | 15 | 2 | 14 | 0 | .102 | .141 | .170 | .312 | -0.6 |
| 43 | 85 | 16 | 22 | 2 | 0 | 5 | 16 | 39 | 5 | 34 | 6 | .259 | .300 | .459 | .759 | 1.6 |
| 29 | 84 | 7 | 14 | 4 | 0 | 2 | 7 | 24 | 2 | 29 | 0 | .167 | .202 | .286 | .488 | -0.7 |
| 15 | 66 | 9 | 19 | 4 | 0 | 2 | 11 | 29 | 2 | 3 | 0 | .288 | .304 | .439 | .744 | -0.1 |
| 27 | 44 | 8 | 7 | 0 | 0 | 0 | 3 | 7 | 2 | 10 | 0 | .159 | .224 | .159 | .384 | -0.4 |
| 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 0 | .158 | .158 | .263 | .421 | -0.5 |
| 16 | 30 | 4 | 10 | 1 | 0 | 2 | 8 | 17 | 2 | 8 | 0 | .333 | .389 | .567 | .956 | 0.3 |
| 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .080 | .148 | .080 | .228 | -0.7 |
| 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 | -0.2 |
| 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 127 | 4255 | 570 | 1023 | 180 | 20 | 154 | 551 | 1705 | 410 | 1079 | 95 | .240 | .312 | .401 | .713 |
Expandidas - Todos los splits
| Nombre |
|---|
| Trea Turner SS |
| Alec Bohm 3B |
| Kyle Schwarber DH |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Adolis Garcia RF |
| Edmundo Sosa LF |
| Rafael Marchan C |
| Derek Hill CF * |
| Gabriel Rincones Jr. RF |
| Luis Arraez 2B * |
| Garrett Stubbs C |
| Felix Reyes LF |
| Bryan De La Cruz RF |
| Otto Kemp LF |
| Dylan Moore CF |
| Steward Berroa RF |
| Jhoan Duran RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 505 | 61.1 | 4.2 | .064 | 0.30 | .149 | .246 | 3.76 | 40 | 547 | 29.7 | .248 | .300 | .396 | .696 |
| 123 | 455 | 49.5 | 3.6 | .064 | 0.46 | .141 | .215 | 3.65 | 36 | 500 | 32.5 | .242 | .300 | .382 | .682 |
| 122 | 454 | 90.3 | 7.0 | .147 | 0.43 | .282 | .463 | 4.22 | 53 | 545 | 12.3 | .244 | .362 | .526 | .889 |
| 128 | 447 | 83.5 | 6.3 | .167 | 0.81 | .233 | .441 | 3.95 | 51 | 546 | 17.9 | .260 | .381 | .492 | .873 |
| 122 | 445 | 63.1 | 5.1 | .060 | 0.24 | .162 | .245 | 3.72 | 36 | 481 | 26.2 | .274 | .319 | .436 | .755 |
| 122 | 425 | 65.0 | 5.4 | .102 | 0.62 | .151 | .320 | 4.17 | 40 | 481 | 47.2 | .264 | .341 | .414 | .755 |
| 118 | 344 | 41.7 | 4.3 | .056 | 0.31 | .090 | .186 | 3.63 | 23 | 374 | 172.0 | .270 | .316 | .360 | .677 |
| 94 | 316 | 31.6 | 3.3 | .076 | 0.36 | .120 | .215 | 3.95 | 22 | 357 | 39.5 | .215 | .291 | .335 | .627 |
| 67 | 231 | 21.5 | 3.0 | .081 | 0.25 | .134 | .238 | 4.18 | 16 | 259 | 33.0 | .195 | .270 | .329 | .599 |
| 65 | 187 | 16.8 | 2.9 | .034 | 0.16 | .134 | .187 | 3.71 | 13 | 205 | 37.4 | .219 | .262 | .353 | .615 |
| 32 | 88 | -1.2 | -0.4 | .022 | 0.14 | .068 | .091 | 3.93 | 2 | 92 | 44.0 | .102 | .141 | .170 | .312 |
| 43 | 85 | 12.6 | 5.2 | .055 | 0.15 | .200 | .329 | 3.97 | 7 | 91 | 17.0 | .259 | .300 | .459 | .759 |
| 29 | 84 | 3.5 | 1.3 | .022 | 0.07 | .119 | .143 | 3.87 | 6 | 89 | 42.0 | .167 | .202 | .286 | .488 |
| 15 | 66 | 7.6 | 3.9 | .029 | 0.67 | .152 | .182 | 3.88 | 6 | 69 | 33.0 | .288 | .304 | .439 | .744 |
| 27 | 44 | 1.2 | 0.8 | .041 | 0.20 | .000 | .045 | 3.71 | 0 | 49 | 0.0 | .159 | .224 | .159 | .384 |
| 12 | 38 | 0.6 | 0.5 | .000 | 0.00 | .105 | .105 | 3.11 | 2 | 38 | 38.0 | .158 | .158 | .263 | .421 |
| 16 | 30 | 6.5 | 7.7 | .056 | 0.25 | .233 | .300 | 3.64 | 3 | 36 | 15.0 | .333 | .389 | .567 | .956 |
| 13 | 25 | -0.7 | -0.9 | .037 | 0.10 | .000 | .040 | 4.44 | 0 | 27 | 0.0 | .080 | .148 | .080 | .228 |
| 13 | 12 | -0.1 | -0.3 | .200 | 0.50 | .000 | .333 | 5.40 | 0 | 15 | 0.0 | .000 | .200 | .000 | .200 |
| 6 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.29 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 48 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 127 | 4255 | 547.9 | 4.4 | .086 | 0.38 | .160 | .275 | 3.90 | 354 | 4774 | 27.6 | .240 | .312 | .401 | .713 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo