SeanMcVay
- IU Pennsylvania Crimson Hawks
- #10
- Wide Receiver
- ClaseSophomore
- Est/Pes1.78 m, 81 kg
- Nacido enMarietta, GA
- EstatusActive
Estadísticas
Receiving
| temporada | Equipo |
|---|---|
| 2005 | M-OH |
| 2006 | M-OH |
| 2007 | M-OH |
| Carrera |
| REC | RECYDS | YDS/R | TD | LONG |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 0 | 6 |
| 20 | 198 | 9.9 | 0 | 21 |
| 18 | 108 | 6.0 | 0 | 23 |
| 39 | 312 | 8.0 | 0 | 23 |
Rushing
| temporada | Equipo |
|---|---|
| 2005 | M-OH |
| 2006 | M-OH |
| 2007 | M-OH |
| Carrera |
| ATT | RYDS | YDS/RA | TD | LONG |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 0 | 2 |
| 5 | 4 | 0.8 | 0 | 4 |
| 3 | 23 | 7.7 | 0 | 10 |
| 9 | 29 | 3.2 | 0 | 10 |
Returning
| temporada | Equipo |
|---|---|
| 2005 | M-OH |
| 2006 | M-OH |
| Carrera | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| PR | PRYDS | PRTD | PRFC | LGPR | KR | KRYDS | KRTD | LGKR |
| 0 | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 24 |
| 0 | 0 | 0 | 0 | 0 | 11 | 223 | 0 | 27 |
| 0 | 0 | 0 | 0 | 0 | 15 | 285 | 0 | 27 |
Defensive
| temporada | Equipo |
|---|---|
| 2005 | M-OH |
| 2006 | M-OH |
| Carrera |
| TACK | SOLO | AST | PD | SACK | FF | INT | INTYDS | INTTD |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| temporada | Equipo |
|---|---|
| 2006 | M-OH |
| Carrera |
| PTD | RUSTD | RECTD | RETTD | TTD | 2PTC | XP | FG | TP |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |