Incarnate WordCardinals
- 7-4
- 3° en Southland
Estadísticas de Jugadores Incarnate Word Cardinals 2026
Líderes
Pasando
| Nombre |
|---|
| Emmett Brown QB |
| David Rasor QB |
| Jackson Fields QB |
| Total |
Corriendo
| Nombre |
|---|
| Jayden Hibbler RB |
| Lontrell Turner RB |
| Emmett Brown QB |
| Damashja Harris RB |
| Chris Pierce DB |
| Jackson Fields QB |
| David Rasor QB |
| Keyon Butler RB |
| Mikey Moshier WR |
| Jacob Emmers WR |
| Jamir Roberts WR |
| Traveon Green RB |
| William Taylor III RB |
| Roy Alexander WR |
| Jackson Smith WR |
| Total |
Recibiendo
| Nombre |
|---|
| Roy Alexander WR |
| Isaiah Champagne WR |
| Jacob Emmers WR |
| Zach Phipps WR |
| Jayden Hibbler RB |
| Price Morgan WR |
| Jamir Roberts WR |
| Jameson Garcia WR |
| Lontrell Turner RB |
| Dane Farley TE |
| Tyrece Fairly-Diyem WR |
| Cedric Lott Jr. TE |
| Jabre Bevineau WR |
| Damashja Harris RB |
| Jackson Smith WR |
| Evan Drake TE |
| Keyon Butler RB |
| Isaiah Blair WR |
| Total |
Pateando
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | CAPT. | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 28 | 68 | 96 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 36 | 60 | 11 | 57 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 13 | 37 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 27 | 48 | 0 | 0 | 2 | 1 | 88 | 88 | 0 | 1 | 0 | 0 |
| 17 | 30 | 47 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 25 | 42 | 1.5 | 5 | 1 | 3 | 38 | 30 | 0 | 1 | 1 | 0 |
| 14 | 22 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 14 | 36 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 1 |
| 10 | 24 | 34 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 16 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | 14 | 28 | 1.5 | 13 | 2 | 1 | 35 | 35 | 0 | 0 | 1 | 0 |
| 8 | 17 | 25 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | 9 | 25 | 0 | 0 | 8 | 2 | 42 | 29 | 1 | 1 | 0 | 0 |
| 17 | 6 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 9 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 9 | 17 | 1.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 9 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 8 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 340 | 452 | 792 | 28 | 140 | 31 | 11 | 209 | 88 | 1 | 14 | 17 | 2 |
Glosario
- CMP:Completos
- INT.:Intentos de pase
- YDS:Yardas por pase
- CMP%:Porcentaje de completos
- AVG:Yardas por intento de pase
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- CAR:Acarreos
- YDS:Yardas por Tierra
- AVG:Yardas por intento de acarreo
- LARGO:Carrera más larga
- TD:Touchdowns por acarreo
- REC:Recepciones
- YDS:Yardas Recibiendo
- AVG:Yardas por recepción
- LARGO:Recepción más larga
- TD:Touchdown por recepción
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- LNG:Gol de campo convertido más largo
- PTS:Total de puntos en despejes
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- TD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto