CarsonYoung
- USA
- FDN12/11/1994 (31)
- Nacido enAnderson, South Carolina
- UniversidadClemson
- GolpeaDerecha
- Debut como profesional2017
Nationwide Children's Hospital Championship - 17 sep.-20
OSU Golf Club (Scarlet Course)
Pos T23 (-5)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 32 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 66 |
Eagle
Birdie
Bogey
Dbl bogey o más
Últimas noticias
Recent 2026 PGA TOUR Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
16/7 - 19/7 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | T34 | 71-70-72-65 | 278 (-10) | $19,550 |
2/7 - 5/7 | John Deere Classic TPC Deere Run | Missed Cut | 73-69 | 142 (E) | -- |
21/5 - 24/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | Missed Cut | 70-67 | 137 (-5) | -- |
7/5 - 10/5 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | T67 | 70-71-71-71 | 283 (-1) | $8,360 |
23/4 - 26/4 | Zurich Classic of New Orleans TPC Louisiana | 35 | 64-70-69-69 | 272 (-16) | $38,190 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff
Recent 2026 Korn Ferry Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
17/9 - 20/9 | Nationwide Children's Hospital Championship OSU Golf Club (Scarlet Course) | T23 | 71-66 | 137 (-5) | -- |
10/9 - 13/9 | Simmons Bank Open for the Snedeker Foundation Vanderbilt Legends Club | T12 | 66-64-66-67 | 263 (-17) | $30,750 |
20/8 - 23/8 | AdventHealth Championship Blue Hills Country Club | T58 | 66-69-68-69 | 272 (-16) | $4,110 |
13/8 - 16/8 | Albertsons Boise Open pres. by Chevron Hillcrest Country Club | T38 | 69-64-70-67 | 270 (-14) | $5,117 |
6/8 - 9/8 | Pinnacle Bank Championship pres. by Woodhouse The Club at Indian Creek | Missed Cut | 70-74 | 144 (+2) | -- |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff