WadeOrmsby
- Australia
- FDN31/3/1980 (46)
- Nacido enAdelaide, South Australia
- UniversidadHouston
- GolpeaDerecha
- Debut como profesional2002
Resultados en el Torneo
Torneo 2020-21 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
25/2 - 28/2 | WGC-Workday Championship at The Concession The Concession Golf Club | T52 | 68-74-78-72 | 292 (+4) | -- |
17/6 - 20/6 | U.S. Open Torrey Pines (South Course) | T40 | 72-74-73-71 | 290 (+6) | $43,883 |
5/8 - 8/8 | WGC-FedEx St. Jude Invitational TPC Southwind | T51 | 69-71-68-73 | 281 (+1) | -- |
Torneo 2020-21 DP World
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
21/1 - 24/1 | Abu Dhabi HSBC Championship Abu Dhabi Golf Club | T12 | 69-70-70-71 | 280 (-8) | -- |
28/1 - 31/1 | Omega Dubai Desert Classic Emirates Golf Club | T22 | 68-73-71-71 | 283 (-5) | -- |
4/2 - 7/2 | Saudi International powered by SBIA Royal Greens G&CC | T63 | 71-69-69-71 | 280 (E) | -- |
11/3 - 14/3 | Commercial Bank Qatar Masters Education City Golf Course | Missed Cut | 69-76 | 145 (+3) | -- |
12/5 - 15/5 | Missed Cut | 74-73 | 147 (+3) | -- | |
27/5 - 30/5 | Made in HimmerLand presented by FREJA Himmerland Golf & Spa Resort | T19 | 71-69-69-65 | 274 (-10) | -- |
5/6 - 7/6 | Porsche European Open Green Eagle Golf Courses | Missed Cut | 76-73 | 149 (+5) | -- |
24/6 - 27/6 | BMW International Open Golfclub München Eichenried | T55 | 65-75-75-69 | 284 (-4) | -- |
1/7 - 4/7 | Dubai Duty Free Irish Open Mount Juliet Estate | Missed Cut | 71-72 | 143 (-1) | -- |
8/7 - 11/7 | abrdn Scottish Open The Renaissance Club | T12 | 67-69-66-69 | 271 (-13) | -- |
22/7 - 25/7 | Cazoo Open The Celtic Manor Resort | T10 | 67-72-70-67 | 276 (-8) | -- |
12/8 - 15/8 | Cazoo Classic London GC | Missed Cut | 75-71 | 146 (+2) | -- |
26/8 - 29/8 | Omega European Masters Crans-sur-Sierre Golf Club | T56 | 69-69-74-69 | 281 (+1) | -- |
2/9 - 5/9 | DS Automobiles Italian Open Marco Simone GC | Missed Cut | 72-71 | 143 (+1) | -- |
9/9 - 12/9 | BMW PGA Championship Wentworth Golf Club | T49 | 73-66-72-72 | 283 (-5) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff