Mount St. Mary's Mountaineers en Saint Francis Red Wolves
Mount St. Mary's Mountaineers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 12 | 4-5 | 0-0 | 4-4 | 5 | 0 | 5 | 0 | 0 | 4 | 1 | 1 |
| 37 | 22 | 5-9 | 2-2 | 10-10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 28 | 9 | 2-6 | 1-3 | 4-4 | 5 | 4 | 4 | 3 | 2 | 1 | 4 | 3 |
| 29 | 9 | 3-11 | 0-3 | 3-4 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 2 |
| 35 | 11 | 4-7 | 1-3 | 2-2 | 4 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
| 14 | 2 | 1-3 | 0-1 | 0-1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
| 16 | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
69 | 21-49 | 4-16 | 23-25 | 37 | 9 | 18 | 9 | 4 | 15 | 22 | 14 | |
43% | 25% | 92% |
Saint Francis Red Wolves
titulares |
Earl BrownE. Brown |
|---|
Tony PetersT. Peters |
Ollie JacksonO. Jackson |
Umar ShannonU. Shannon |
Anthony ErvinA. Ervin |
suplentes |
Ronnie DrinnonR. Drinnon |
Storm StanleyS. Stanley |
Greg BrownG. Brown |
Ben Millaud-MeunierB. Millaud-Meunier |
Dominique MajorD. Major |
Stephon WhyattS. Whyatt |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 31 | 10 | 4-8 | 0-0 | 2-2 | 7 | 1 | 3 | 1 | 2 | 2 | 5 | 2 |
| 11 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | 5 | 2-6 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 5 |
| 35 | 7 | 2-4 | 2-4 | 1-2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| 27 | 12 | 4-6 | 2-3 | 2-2 | 4 | 2 | 2 | 1 | 0 | 4 | 0 | 4 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 4 | 2-3 | 0-0 | 0-0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| 24 | 15 | 5-11 | 1-5 | 4-5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 4 |
| 22 | 5 | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | 21-50 | 6-18 | 10-15 | 25 | 11 | 19 | 6 | 2 | 10 | 15 | 20 | |
42% | 33% | 67% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

