UAlbany Great Danes en Saint Francis Red Wolves
UAlbany Great Danes
titulares |
suplentes |
Max TwymanM. Twyman #21 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 26 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 38 | 19 | 7-12 | 0-1 | 5-9 | 12 | 1 | 2 | 0 | 1 | 5 | 7 | 4 |
| 35 | 11 | 3-8 | 1-4 | 4-4 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
| 11 | 10 | 3-6 | 0-2 | 4-4 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 5 |
| 38 | 13 | 4-11 | 2-7 | 3-4 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | 2 | 1-8 | 0-5 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | 4 | 1-5 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 |
59 | 19-52 | 3-22 | 18-23 | 33 | 5 | 12 | 3 | 2 | 14 | 19 | 24 | |
37% | 14% | 78% |
Saint Francis Red Wolves
titulares |
Ronnie DrinnonR. Drinnon #40 |
|---|
Earl BrownE. Brown #15 |
Ollie JacksonO. Jackson #22 |
Malik HarmonM. Harmon #1 |
Greg BrownG. Brown #12 |
suplentes |
Basil ThompsonB. Thompson #35 |
Patrick WrencherP. Wrencher #33 |
Ben Millaud-MeunierB. Millaud-Meunier #11 |
Dominique MajorD. Major #14 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 1-5 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
| 34 | 16 | 6-10 | 1-1 | 3-7 | 5 | 2 | 4 | 2 | 1 | 2 | 3 | 2 |
| 17 | 9 | 3-4 | 3-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 24 | 5 | 1-4 | 0-2 | 3-5 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 4 |
| 35 | 10 | 2-4 | 0-0 | 6-7 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 21 | 14 | 4-6 | 4-6 | 2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | 9 | 3-5 | 3-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
69 | 21-41 | 11-20 | 16-24 | 24 | 11 | 11 | 6 | 2 | 5 | 19 | 23 | |
51% | 55% | 67% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

