Hawaiʻi Hilo Vulcans en Hawai'i Rainbow Warriors
Hawaiʻi Hilo Vulcans
titulares |
Denhym BrookeD. Brooke #10 |
|---|
Randan BerinobisR. Berinobis #20 |
Eric Wattree IIIE. Wattree III #2 |
Ryley CallaghanR. Callaghan #3 |
Trey IngramT. Ingram #15 |
suplentes |
Jared RofflerJ. Roffler #35 |
Devin JohnsonD. Johnson #4 |
Cameron HowellC. Howell #22 |
Cleo CainC. Cain #21 |
Will BurghardtW. Burghardt #12 |
Mike GoldenM. Golden #5 |
Anthony CanenciaA. Canencia #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 31 | 10 | 4-6 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 1 |
| 30 | 4 | 1-7 | 0-2 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
| 20 | 8 | 3-6 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| 24 | 2 | 0-6 | 0-3 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 35 | 14 | 6-12 | 2-4 | 0-2 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 4 | 2-5 | 0-0 | 0-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 12 | 9 | 2-2 | 2-2 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
64 | 22-54 | 9-23 | 11-17 | 29 | 13 | 15 | 2 | 4 | 7 | 22 | 14 | |
41% | 39% | 65% |
Hawai'i Rainbow Warriors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 1-2 | 0-0 | 2-2 | 6 | 3 | 0 | 1 | 0 | 1 | 5 | 2 |
| 17 | 13 | 5-9 | 0-0 | 3-6 | 7 | 1 | 2 | 0 | 0 | 4 | 3 | 1 |
| 21 | 13 | 6-8 | 1-2 | 0-0 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 1 |
| 13 | 2 | 1-4 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 28 | 12 | 5-8 | 2-3 | 0-0 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 14 | 8 | 2-5 | 0-0 | 4-4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20 | 10 | 3-8 | 2-5 | 2-4 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 8 | 3-6 | 2-3 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
| 14 | 0 | 0-5 | 0-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | 9 | 3-4 | 3-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
82 | 30-62 | 10-25 | 12-18 | 41 | 20 | 10 | 8 | 0 | 13 | 28 | 12 | |
48% | 40% | 67% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

