Rivier Raiders en UMass Lowell River Hawks
Rivier Raiders
titulares |
Woodson Jean-BapaisteW. Jean-Bapaiste |
|---|
Ahamadou SillahA. Sillah #4 |
Robenson BaguidyR. Baguidy #3 |
Devin OwensD. Owens #23 |
Odarius CadeO. Cade #0 |
suplentes |
Ethan McinernyE. Mcinerny |
Micheal MasonM. Mason |
Leondre SanchezL. Sanchez #20 |
Joe MelvinJ. Melvin #10 |
Nesta RobertsN. Roberts #42 |
Adam RazzaboniA. Razzaboni #31 |
Ra'Quan GrovesR. Groves #24 |
JT BriggsJT Briggs #14 |
Omari AndersonO. Anderson #2 |
Nikolas PignoneN. Pignone #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| 30 | 9 | 4-11 | 1-7 | 0-0 | 3 | 1 | 9 | 0 | 0 | 0 | 3 | 4 |
| 31 | 6 | 2-4 | 1-3 | 1-2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 3 |
| 36 | 11 | 5-10 | 1-4 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| 35 | 17 | 6-21 | 2-9 | 3-4 | 6 | 1 | 1 | 2 | 0 | 3 | 3 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 6 | 3-9 | 0-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
51 | 21-64 | 5-31 | 4-6 | 23 | 10 | 17 | 9 | 0 | 9 | 14 | 23 | |
33% | 16% | 67% |
UMass Lowell River Hawks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 9 | 4-7 | 0-0 | 1-2 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 0 |
| 14 | 15 | 7-9 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 21 | 7 | 1-2 | 0-1 | 5-6 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 1 |
| 19 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| 22 | 15 | 6-9 | 1-2 | 2-2 | 2 | 6 | 4 | 0 | 2 | 0 | 2 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 10 | 7 | 2-7 | 1-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 13 | 14 | 6-7 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2 | 0-1 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 17 | 8 | 4-9 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 20 | 4 | 1-5 | 0-1 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 20 | 10 | 3-6 | 1-2 | 3-4 | 10 | 0 | 0 | 0 | 1 | 5 | 5 | 2 |
96 | 36-65 | 4-12 | 20-25 | 50 | 17 | 14 | 6 | 8 | 16 | 34 | 12 | |
55% | 33% | 80% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

