SUNY Old Westbury Panthers en Hofstra Pride
SUNY Old Westbury Panthers
titulares |
Christian ThomasC. Thomas #25 |
|---|
Yigit BaltaY. Balta #33 |
Joel OforiJ. Ofori #12 |
Imole AkinwaleI. Akinwale #31 |
Jermaine King Jr.J. King Jr. #3 |
suplentes |
Stephon Rosch KouassiS. Rosch Kouassi |
Michael MaiorellaM. Maiorella #21 |
Ahmad SackorA. Sackor #11 |
Tyseer RahmanT. Rahman #2 |
Josh MintonJ. Minton #23 |
Malek IbrahemM. Ibrahem #13 |
Latimer Taylor Jr.L. Taylor Jr. #10 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 25 | 5 | 2-8 | 1-2 | 0-0 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 |
| 16 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | 3 | 1-11 | 0-3 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 34 | 6 | 2-5 | 2-2 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 3 |
| 19 | 2 | 1-6 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 23 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 9 | 0 | 0-3 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 5 | 1-8 | 1-5 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
23 | 8-51 | 4-18 | 3-6 | 20 | 5 | 15 | 4 | 1 | 5 | 15 | 13 | |
16% | 22% | 50% |
Hofstra Pride
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 2-2 | 0-0 | 0-2 | 9 | 1 | 0 | 0 | 2 | 1 | 8 | 0 |
| 16 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 21 | 8 | 3-5 | 2-4 | 0-0 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 2 |
| 22 | 15 | 5-9 | 2-6 | 3-4 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 1 |
| 18 | 2 | 1-4 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 1-1 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 1 |
| 11 | 4 | 2-2 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 25 | 17 | 6-18 | 5-11 | 0-2 | 7 | 3 | 0 | 2 | 1 | 2 | 5 | 1 |
| 15 | 17 | 7-8 | 2-3 | 1-2 | 12 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
| 11 | 4 | 2-4 | 0-2 | 0-0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 1 |
| 18 | 9 | 4-6 | 1-2 | 0-1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
92 | 36-64 | 13-32 | 7-17 | 57 | 18 | 10 | 8 | 7 | 18 | 39 | 11 | |
56% | 41% | 41% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

