College Park Skyhawks en Capital City Go-Go

College Park SkyhawksSkyhawksCPS
17-17, 7-10 Visitante
121
17-17, 7-10 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Skyhawks CPS | 28 | 30 | 33 | 30 | 121 |
Go-Go CAP | 19 | 30 | 28 | 24 | 101 |

Capital City Go-GoGo-GoCAP
20-14, 12-5 Local
101
20-14, 12-5 Local
College Park Skyhawks
titulares |
Robert BakerR. Baker #7 |
|---|
Chris SilvaC. Silva #30 |
Vit KrejciV. Krejci #27 |
Seth LundyS. Lundy #3 |
David SingletonD. Singleton #34 |
suplentes |
Jarkel JoinerJ. Joiner #1 |
Brandon RandolphB. Randolph #5 |
Jordan BowdenJ. Bowden #00 |
MiKyle McIntoshM. McIntosh #15 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 17 | 6-12 | 3-7 | 1-1 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | -3 | |
| 25 | 11 | 4-10 | 0-0 | 2-2 | 10 | 3 | 4 | 0 | 1 | 0 | 10 | 4 | +8 | |
| 31 | 5 | 1-6 | 1-2 | 1-3 | 7 | 7 | 3 | 2 | 1 | 2 | 5 | 4 | +17 | |
| 38 | 31 | 10-16 | 6-9 | 2-3 | 12 | 4 | 3 | 1 | 0 | 4 | 8 | 5 | +12 | |
| 39 | 8 | 3-7 | 2-6 | 0-1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | +19 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 9 | 4-9 | 0-3 | 1-2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | +7 | |
| 28 | 18 | 7-7 | 0-0 | 2-2 | 6 | 3 | 0 | 2 | 1 | 1 | 5 | 4 | +16 | |
| 25 | 22 | 7-9 | 5-6 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | +24 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
121 | 42-76 | 17-33 | 11-16 | 47 | 27 | 16 | 8 | 5 | 10 | 37 | 29 | |||
55% | 52% | 69% | ||||||||||||
Capital City Go-Go
titulares |
Michael Foster Jr.M. Foster Jr. #22 |
|---|
Taylor FunkT. Funk #00 |
Jules BernardJ. Bernard #5 |
Hamidou DialloH. Diallo #6 |
Davion MintzD. Mintz #10 |
suplentes |
Jake StephensJ. Stephens #33 |
John Butler Jr.Jo. Butler Jr. #19 |
Mychal MulderM. Mulder #2 |
Chase AudigeC. Audige #17 |
Gabe KalscheurG. Kalscheur #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 6 | 3-9 | 0-1 | 0-2 | 7 | 3 | 2 | 1 | 1 | 4 | 3 | 4 | 0 |
| 27 | 11 | 4-10 | 3-6 | 0-0 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 3 | -3 |
| 38 | 26 | 8-14 | 1-4 | 5-6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | -3 |
| 32 | 18 | 5-11 | 0-3 | 4-6 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | +6 |
| 30 | 13 | 5-9 | 1-2 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 9 | 3-7 | 1-1 | 2-2 | 6 | 2 | 1 | 0 | 2 | 2 | 4 | 4 | -20 |
| 19 | 2 | 0-1 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -22 |
| 27 | 10 | 3-4 | 2-3 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -33 |
| 12 | 6 | 3-9 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -14 |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -11 |
101 | 34-77 | 8-24 | 14-19 | 32 | 17 | 13 | 3 | 4 | 8 | 24 | 23 | ||
44% | 33% | 74% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.