
Wisconsin HerdHerdWIS
2-0, 2-0 Visitante
142
2-0, 2-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Herd WIS | 43 | 20 | 44 | 35 | 142 |
Wolves IWA | 25 | 32 | 36 | 31 | 124 |

Iowa WolvesWolvesIWA
1-3, 0-2 Local
124
1-3, 0-2 Local
Wisconsin Herd en Iowa Wolves
Wisconsin Herd
titulares |
Bogoljub MarkovicB. Markovic #23 |
|---|
Kam JonesK. Jones #19 |
Jake StephensJ. Stephens #88 |
Pete NanceP. Nance #35 |
Cormac RyanC. Ryan #30 |
suplentes |
Manny ObasekiM. Obaseki #7 |
Ty BerryT. Berry #3 |
Terrence Hargrove Jr.T. Hargrove Jr. #2 |
John Butler Jr.J. Butler Jr. #27 |
Cameron ParkerC. Parker #11 |
Marcus GarrettM. Garrett #13 |
Jeremiah BurkeJ. Burke #1 |
Johni BroomeJ. Broome #17 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 9 | 3-8 | 1-5 | 1-1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | -1 |
| 28 | 23 | 8-15 | 1-4 | 3-3 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 2 | +8 |
| 21 | 10 | 3-3 | 2-2 | 1-1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | -2 |
| 30 | 12 | 5-7 | 1-2 | 1-1 | 6 | 3 | 2 | 1 | 0 | 0 | 6 | 2 | +6 |
| 29 | 31 | 12-16 | 7-7 | 0-0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | +15 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -1 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 17 | 12 | 5-10 | 0-3 | 1-1 | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | +6 |
| 23 | 15 | 5-7 | 3-5 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | +20 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 29 | 15 | 5-8 | 1-1 | 2-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | +18 |
| 5 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| 20 | 10 | 5-11 | 0-2 | 0-2 | 12 | 2 | 4 | 1 | 2 | 3 | 9 | 4 | +24 |
142 | 53-91 | 16-34 | 11-14 | 50 | 30 | 12 | 5 | 4 | 13 | 37 | 21 | ||
58% | 47% | 79% |
Iowa Wolves
titulares |
Nate SantosN. Santos #1 |
|---|
Payton SandfortP. Sandfort #20 |
KJ MartinK. Martin #00 |
Jules BernardJ. Bernard #5 |
Jalen CrutcherJ. Crutcher #4 |
suplentes |
Alejandro RamaA. Rama #3 |
Toby HarrisT. Harris #30 |
Cam MartinC. Martin #77 |
Jordan JohnsonJ. Johnson #8 |
Stephen ThompsonS. Thompson #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 20 | 7-17 | 4-12 | 2-2 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | -12 |
| 33 | 19 | 7-14 | 5-11 | 0-0 | 9 | 4 | 1 | 1 | 0 | 3 | 6 | 2 | +3 |
| 30 | 26 | 12-20 | 1-7 | 1-1 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 4 | -21 |
| 27 | 2 | 1-7 | 0-5 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | -16 |
| 31 | 16 | 6-10 | 2-5 | 1-1 | 2 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | -11 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -5 |
| 3 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | 12 | 5-12 | 2-5 | 0-0 | 12 | 3 | 0 | 0 | 1 | 7 | 5 | 4 | -7 |
| 19 | 9 | 3-7 | 3-7 | 0-1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | -9 |
| 22 | 12 | 3-8 | 2-5 | 2-4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | -12 |
124 | 47-102 | 21-61 | 6-9 | 38 | 38 | 8 | 5 | 3 | 13 | 25 | 21 | ||
46% | 34% | 67% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.