Dallas Mavericks en Memphis Grizzlies
Dallas Mavericks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-5 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | +6 |
| 21 | 15 | 7-10 | 0-1 | 1-2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | -2 |
| 19 | 16 | 6-9 | 2-3 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -5 |
| 17 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -6 |
| 24 | 12 | 4-8 | 0-2 | 4-4 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 3 | -1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 16 | 6-19 | 1-9 | 3-3 | 12 | 3 | 1 | 0 | 0 | 4 | 8 | 4 | -4 |
| 32 | 19 | 7-12 | 2-5 | 3-4 | 9 | 3 | 1 | 0 | 4 | 3 | 6 | 3 | +4 |
| 29 | 24 | 8-16 | 2-7 | 6-6 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | +1 |
| 32 | 12 | 3-7 | 2-4 | 4-7 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | +6 |
| 22 | 5 | 1-4 | 1-3 | 2-4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | -1 |
| 17 | 8 | 2-5 | 2-4 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | +12 |
129 | 45-98 | 12-41 | 27-34 | 51 | 31 | 6 | 4 | 5 | 11 | 40 | 23 | ||
46% | 29% | 79% |
Memphis Grizzlies
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 14 | 4-7 | 0-0 | 6-8 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | -18 | |
| 42 | 30 | 9-20 | 6-11 | 6-6 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 4 | +17 | |
| 39 | 13 | 4-10 | 3-7 | 2-2 | 17 | 4 | 2 | 0 | 1 | 4 | 13 | 2 | -4 | |
| 42 | 20 | 8-17 | 1-5 | 3-4 | 13 | 12 | 1 | 0 | 1 | 0 | 13 | 5 | +2 | |
| 34 | 15 | 5-15 | 5-11 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | -12 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| 30 | 10 | 3-15 | 2-8 | 2-2 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | 2 | -5 | |
| 26 | 15 | 6-9 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | +16 | |
| 14 | 10 | 3-5 | 2-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-RIGHT KNEE SORENESS | ||||||||||||||
| NJ-LEFT ANKLE | ||||||||||||||
127 | 42-98 | 19-44 | 24-28 | 53 | 32 | 7 | 4 | 4 | 10 | 43 | 24 | |||
43% | 43% | 86% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Memphis, TN

Árbitro:James Williams
Árbitro:Tom Washington
Árbitro:Phenizee Ransom

2025-26 Posiciones
Conferencia del Oeste
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
Noticias - NBA

Luke Kennard y LeBron James se unen para sorprender a Rockets
Luke Kennard anotó 27 puntos, LeBron James cifró doble-doble y Los Angeles Lakers aprovecharon la ausencia de Kevin Durant para venecer a los Houston Rockets en el Juego 1 de su serie de primera ronda de playoffs.
1h

¡Con una versión top de Jokic, los Nuggets pusieron primera en los Playoffs del Oeste!
El serbio firmó su triple-doble (25 puntos, 13 rebotes y 11 asistencias) en el triunfo sobre los Timberwolves por 116-105, con el cual, comandado por las 30 unidades de Murray, Denver se puso arriba por 1-0. Edwards comandó a los Wolves con 22 puntos.
1h

¡Los Knicks vencieron a Atlanta y empezaron los Playoffs con el pie derecho!
New York supo pisar fuerte en el Madison Square Garden y se puso 1-0 en la serie de la Conferencia Este, con un marcador de 113-102. Brunson, que convirtió 19 de sus 28 puntos en el primer cuarto, y Anthony-Towns (25) lideraron la victoria.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



