Orlando Magic en Detroit Pistons
Orlando Magic
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 20 | 6-16 | 2-5 | 6-6 | 6 | 7 | 1 | 1 | 0 | 1 | 5 | 2 | +8 | |
| 36 | 38 | 17-25 | 4-7 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | +16 | |
| 28 | 7 | 3-4 | 0-1 | 1-3 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | +9 | |
| 23 | 8 | 4-9 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | +3 | |
| 28 | 9 | 4-8 | 1-3 | 0-0 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | +14 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | 10 | 5-5 | 0-0 | 0-0 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | +3 | |
| 21 | 5 | 1-2 | 0-0 | 3-4 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | +9 | |
| 24 | 10 | 4-9 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | +1 | |
| 11 | 1 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
111 | 45-84 | 10-24 | 11-15 | 37 | 22 | 10 | 7 | 3 | 7 | 30 | 18 | |||
54% | 42% | 73% | ||||||||||||
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +1 | |
| 33 | 11 | 3-12 | 1-7 | 4-4 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | -11 | |
| 27 | 15 | 7-7 | 0-0 | 1-1 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | -5 | |
| 32 | 18 | 6-14 | 1-3 | 5-7 | 5 | 7 | 1 | 2 | 0 | 0 | 5 | 2 | -8 | |
| 35 | 18 | 7-12 | 2-4 | 2-2 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | -12 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 2 | 0-5 | 0-4 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -7 | |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | 2 | 1-5 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | +3 | |
| 20 | 10 | 3-7 | 1-3 | 3-3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -2 | |
| 10 | 6 | 2-4 | 2-3 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | |
| 27 | 17 | 7-10 | 1-3 | 2-3 | 7 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | -8 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
99 | 36-80 | 8-31 | 19-22 | 36 | 22 | 15 | 6 | 5 | 9 | 27 | 18 | |||
45% | 26% | 86% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de ORL @ DET
El Magic apretó al final para vencer 111-99 a los Pistons
- 2:22
El Magic apretó al final para vencer 111-99 a los Pistons
- 2:22
Partidos
Información del partido
Detroit, MI

Árbitro:Zach Zarba
Árbitro:Phenizee Ransom
Árbitro:Che Flores

2025-26 Posiciones
Noticias - NBA

Playoffs NBA: Pistons y Thunder volvieron a ganar y están 2-0 arriba
Cavaliers y Lakers, respectivamente, dieron batalla, pero volvieron a perder; ambas series volverán a disputarse el sábado con cambio de localía.
2h

NBA: los partidos de hoy en los playoffs 2025-2026
El detalle de todos los cruces del día en la mejor liga de básquetbol del mundo. ¿Quién televisa?
2h

¡Oklahoma volvió a vencer a Lakers y se puso 2-0 en las semifinales del Oeste!
Thunder pisó fuerte en su casa y festejó 125-107, liderado por Gilgeous-Alexander y Holmgren, ambos con 22 puntos. Reaves (31) comandó a los Lakers. LeBron James terminó con 23. La serie se muda el sábado a Los Ángeles.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



