Indiana Pacers en Charlotte Hornets
Indiana Pacers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 30 | 12-23 | 3-4 | 3-3 | 14 | 3 | 6 | 0 | 0 | 4 | 10 | 2 | +7 | |
| 24 | 10 | 4-4 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 5 | +13 | |
| 35 | 16 | 5-12 | 3-7 | 3-3 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | +17 | |
| 18 | 4 | 2-7 | 0-2 | 0-0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | -6 | |
| 26 | 7 | 1-3 | 1-2 | 4-4 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | +5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 0-5 | 0-2 | 2-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -7 | |
| 15 | 7 | 3-3 | 0-0 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | +7 | |
| 8 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -16 | |
| 28 | 23 | 10-17 | 1-3 | 2-2 | 4 | 8 | 4 | 4 | 0 | 2 | 2 | 2 | +10 | |
| 8 | 3 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 27 | 7 | 2-4 | 1-3 | 2-3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | -16 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| NJ-LOWER BACK SORENESS | ||||||||||||||
114 | 41-82 | 12-27 | 20-21 | 41 | 25 | 19 | 9 | 6 | 10 | 31 | 27 | |||
50% | 44% | 95% | ||||||||||||
Charlotte Hornets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 19 | 7-13 | 3-6 | 2-4 | 6 | 4 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | |
| 36 | 10 | 2-5 | 0-0 | 6-8 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | -3 | |
| 19 | 6 | 2-8 | 1-5 | 1-2 | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | -7 | |
| 18 | 11 | 5-9 | 1-3 | 0-0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | -22 | |
| 29 | 18 | 5-12 | 2-6 | 6-6 | 8 | 3 | 0 | 1 | 0 | 2 | 6 | 4 | -14 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 4 | 2-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | -2 | |
| 18 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +8 | |
| 27 | 33 | 12-24 | 7-15 | 2-2 | 3 | 8 | 3 | 3 | 0 | 0 | 3 | 3 | +19 | |
| 22 | 4 | 1-3 | 1-3 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | +3 | |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +7 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
112 | 39-86 | 16-44 | 18-24 | 35 | 29 | 16 | 8 | 3 | 8 | 27 | 22 | |||
45% | 36% | 75% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de IND @ CHA
Indiana festejó un ajustado triunfo ante Charlotte
- 1:49
Indiana festejó un ajustado triunfo ante Charlotte
- 1:49
¡Collin Sexton falla el tiro final y Hornets caen ante Pacers!
- 0:19
Partidos
Información del partido
Charlotte, NC

Árbitro:Kevin Cutler
Árbitro:Jacyn Goble
Árbitro:Simone Jelks

2025-26 Posiciones
Noticias - NBA

Wembanyama, Gilgeous-Alexander y Jokic, elegidos finalistas a MVP
Wembanyama buscará su primer premio de MVP a un Gilgeous-Alexander que tiene uno y ante un Jokic que ganó tres
1h

OKC Thunder inicia camino al bicampeonato arrollando a Suns en J1
Shai Gilgeous-Alexander fue el máximo anotador del encuentro con 25 puntos, aunque tuvo un mal día en el tiro, con un 5 de 18
3h

¡Con el brillo de Tatum, Boston puso primera en Playoffs y venció a los Sixers!
El alero se despachó con un doble-doble (25 puntos y 11 rebotes) en la victoria de los Celtics por 123-91 sobre Philadelphia en el juego 1, comandada por Brown, que aportó 26 unidades. Maxey, con 21 puntos, lidero a los 76ers. Embiid no fue de la partida.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



