New Zealand Breakers en Illawarra Hawks

New Zealand BreakersBreakersNZL
13-15
85
13-15
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Breakers NZL | 22 | 26 | 20 | 17 | 85 |
Hawks HWK | 22 | 20 | 22 | 25 | 89 |

Illawarra HawksHawksHWK
14-14
89
14-14
New Zealand Breakers
titulares |
Zylan CheathamZ. Cheatham #45 |
Anthony LambA. Lamb #44 |
Mantas RubstaviciusM. Rubstavicius #17 |
Mangok MathiangM. Mathiang #8 |
Parker Jackson-CartwrightP. Jackson-Cartwright #6 |
suplentes |
Dane PineauD. Pineau #22 |
Daniel FotuD. Fotu #42 |
Finn DelaneyDelany #70 |
Tom AbercrombieT. Abercrombie #10 |
Izayah Le'AfaI. Le'Afa #2 |
Will McDowell-WhiteMcdowell-White #7 |
Cameron GliddonC. Gliddon #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 19 | 7-13 | 1-4 | 4-4 | 11 | 0 | 2 | 2 | 0 | 2 | 9 | 5 | +10 |
| 34 | 13 | 3-13 | 0-5 | 7-8 | 7 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | -5 |
| 27 | 17 | 6-8 | 3-4 | 2-3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 5 | +18 |
| 29 | 5 | 1-6 | 0-0 | 3-3 | 9 | 0 | 1 | 0 | 2 | 6 | 3 | 4 | -3 |
| 22 | 18 | 7-16 | 1-4 | 3-3 | 1 | 2 | 5 | 4 | 0 | 0 | 1 | 4 | +8 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -10 |
| 14 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 |
| 28 | 6 | 3-5 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | -22 |
| 10 | 1 | 0-4 | 0-4 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
85 | 29-72 | 7-27 | 20-22 | 32 | 10 | 12 | 10 | 3 | 11 | 21 | 31 | ||
40% | 26% | 91% |
Illawarra Hawks
titulares |
Gary ClarkG. Clark #8 |
Sam FrolingS. Froling #13 |
Wani Swaka Lo BulukW. Swaka Lo Buluk #9 |
Tyler HarveyT. Harvey #1 |
Hyunjung LeeH. Lee #2 |
suplentes |
Lachlan OlbrichL. Olbrich #30 |
Mason PeatlingM. Peatling #22 |
Todd BlanchfieldT. Blanchfield #21 |
AJ JohnsonA. Johnson #7 |
Justin RobinsonJ. Robinson #3 |
Biwali BaylesB. Bayles #14 |
William HickeyW. Hickey #6 |
Kyle AdnamK. Adnam #10 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 29 | 9-22 | 3-6 | 8-12 | 8 | 0 | 2 | 1 | 0 | 1 | 7 | 1 | +7 |
| 22 | 8 | 3-8 | 0-0 | 2-6 | 6 | 4 | 2 | 2 | 1 | 4 | 2 | 5 | +6 |
| 14 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -15 |
| 22 | 19 | 8-14 | 2-7 | 1-2 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| 15 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | -12 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 9 | 4-7 | 0-0 | 1-1 | 5 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | -6 |
| 13 | 2 | 1-2 | 0-1 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -4 |
| 25 | 7 | 1-5 | 1-4 | 4-4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | +19 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 9 | 3-7 | 1-3 | 2-3 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | +17 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 15 | 5 | 1-3 | 0-0 | 3-4 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | +11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | 30-71 | 7-21 | 22-36 | 39 | 13 | 17 | 7 | 3 | 14 | 25 | 19 | ||
42% | 33% | 61% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Wollongong, NSW
Posiciones NBL 2025-26
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Sydney | 24 | 9 | .727 | - | G11 |
| Adelaide | 23 | 10 | .697 | 1 | P1 |
| South East Melbourne | 22 | 11 | .667 | 2 | P1 |
| Perth | 21 | 12 | .636 | 3 | G1 |
| Melbourne | 20 | 13 | .606 | 4 | G1 |
| Tasmania | 14 | 19 | .424 | 10 | P2 |
| New Zealand | 13 | 20 | .394 | 11 | G1 |
| Illawarra | 13 | 20 | .394 | 11 | G2 |
| Cairns | 9 | 24 | .273 | 15 | P2 |
| Brisbane | 6 | 27 | .182 | 18 | P13 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

