Cairns Taipans en Tasmania JackJumpers

Cairns TaipansTaipansCNS
8-21
83
8-21
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Taipans CNS | 20 | 21 | 19 | 23 | 83 |
JackJumpers TAS | 26 | 23 | 16 | 25 | 90 |

Tasmania JackJumpersJackJumpersTAS
13-16
90
13-16
Cairns Taipans
titulares |
Tanner GrovesT. Groves #22 |
Alex Higgins-TitshaA. Higgins-Titsha #11 |
Pedro BradshawP. Bradshaw #32 |
Sam WaardenburgS. Waardenburg #21 |
Taran ArmstrongT. Armstrong #1 |
suplentes |
Akoldah GakA. Gak #13 |
Dillon StithD. Stith #3 |
Kyrin GallowayK. Galloway #14 |
Kyle AdnamK. Adnam #4 |
Kody StattmannK. Stattmann #20 |
Jonah AntonioJ. Antonio #6 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 17 | 7-14 | 0-2 | 3-3 | 8 | 1 | 3 | 0 | 0 | 4 | 4 | 5 | -9 |
| 24 | 15 | 4-7 | 0-2 | 7-8 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| 24 | 4 | 2-6 | 0-1 | 0-0 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 1 | -1 |
| 29 | 12 | 3-7 | 0-2 | 6-6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | -2 |
| 32 | 16 | 7-16 | 0-8 | 2-3 | 5 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | -17 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | -1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| 24 | 9 | 4-8 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | +1 |
| 18 | 4 | 1-7 | 0-4 | 2-2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 2-4 | 2-4 | 0-0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | +1 |
83 | 30-70 | 3-27 | 20-24 | 38 | 17 | 16 | 6 | 6 | 13 | 25 | 17 | ||
43% | 11% | 83% |
Tasmania JackJumpers
titulares |
Fabijan KrslovicF. Krslovic #20 |
Reuben Te RangiR. Te Rangi #11 |
Clint SteindlC. Steindl #35 |
Jordon CrawfordJ. Crawford #1 |
Milton DoyleM. Doyle #25 |
suplentes |
Gorjok GakG. Gak #12 |
Archie WoodhillA. Woodhill #15 |
Ian HummerI. Hummer #34 |
Majok DengM. Deng #5 |
Anthony DrmicA. Drmic #3 |
Brody NunnB. Nunn #2 |
Nicholas StoddartN. Stoddart #4 |
Walter BrownW. Brown #7 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-2 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -14 |
| 18 | 8 | 3-9 | 1-2 | 1-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -6 |
| 13 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | +4 |
| 26 | 19 | 7-14 | 3-7 | 2-2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | +6 |
| 32 | 12 | 4-12 | 3-8 | 1-1 | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 3 | -5 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 5 | 2-3 | 1-1 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | +8 |
| 30 | 21 | 9-13 | 0-1 | 3-3 | 7 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | +23 |
| 29 | 12 | 4-9 | 0-2 | 4-4 | 5 | 4 | 0 | 2 | 0 | 1 | 4 | 2 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 9 | 4-7 | 1-2 | 0-0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | +17 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | 34-74 | 9-24 | 13-17 | 35 | 16 | 11 | 14 | 4 | 10 | 25 | 20 | ||
46% | 38% | 76% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

