Brisbane Bullets en Sydney Kings

Brisbane BulletsBulletsBRI
2-0
16
2-0
5:15 - 1º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bullets BRI | 16 | 16 | |||
Kings SYD | 12 | 12 |

Sydney KingsKingsSYD
2-0
12
2-0
Brisbane Bullets
titulares |
Jaylin WilliamsJ. Williams #2 |
|---|
Tyrell HarrisonT. Harrison #24 |
Arnas VelickaA. Velicka #1 |
Nate HintonN. Hinton #4 |
Max MackinnonM. Mackinnon #3 |
suplentes |
Jacob HoltJ. Holt #15 |
Lat MayenL. Mayen #11 |
Harry RouhliadeffH. Rouhliadeff #14 |
Archie WoodhillA. Woodhill #6 |
Rio BrutonR. Bruton #13 |
Billy McraeB. Mcrae #10 |
Joshua DuachJ. Duach #5 |
Taine MurrayT. Murray #0 |
Mitchell NortonM. Norton #8 |
Sam McDanielS. McDaniel #26 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +4 | |
| 5 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 5 | 7 | 2-3 | 2-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
16 | 6-11 | 3-6 | 1-3 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | |||
55% | 50% | 33% | ||||||||||||
Sydney Kings
titulares |
Andrew CarrA. Carr #11 |
|---|
Torrey CraigT. Craig #2 |
Xavier CooksX. Cooks #10 |
Kendric DavisK. Davis #1 |
Matthew DellavedovaM. Dellavedova #8 |
suplentes |
Jason SpurginJ. Spurgin #14 |
Makuach MaluachM. Maluach #15 |
Harry WesselsH. Wessels #9 |
Lachlan BofingerL. Bofinger #22 |
Keli LeaupepeK. Leaupepe #34 |
Bailey HansonB. Hanson #5 |
Peitok MacharP. Machar #13 |
Jayden StoneJ. Stone #7 |
Will JohnstonW. Johnston #4 |
Tyler RobertsonT. Robertson #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | |
| 5 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
| 5 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
12 | 4-8 | 1-5 | 3-4 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | |||
50% | 20% | 75% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.