Phoenix Mercury en Atlanta Dream

Phoenix MercuryMercuryPHX
13-10, 7-3 Visitante
84
13-10, 7-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Mercury PHX | 20 | 19 | 21 | 24 | 84 |
Dream ATL | 17 | 15 | 25 | 12 | 69 |

Atlanta DreamDreamATL
6-17, 3-8 Local
69
6-17, 3-8 Local
Phoenix Mercury
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 15 | 6-9 | 0-0 | 3-4 | 10 | 1 | 3 | 0 | 2 | 2 | 8 | 3 | +23 |
| 32 | 13 | 6-11 | 0-0 | 1-2 | 12 | 5 | 4 | 0 | 2 | 4 | 8 | 1 | +16 |
| 31 | 18 | 5-11 | 4-10 | 4-4 | 10 | 4 | 5 | 1 | 0 | 0 | 10 | 1 | +15 |
| 34 | 25 | 8-12 | 3-4 | 6-10 | 6 | 7 | 3 | 2 | 1 | 1 | 5 | 2 | +17 |
| 32 | 4 | 1-4 | 1-3 | 1-2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | +17 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | -9 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | 7 | 3-5 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | -1 |
84 | 30-57 | 9-19 | 15-22 | 47 | 22 | 22 | 4 | 5 | 10 | 37 | 14 | ||
53% | 47% | 68% |
Atlanta Dream
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 28 | 13 | 6-13 | 1-4 | 0-1 | 5 | 1 | 1 | 3 | 2 | 2 | 3 | 5 | -9 |
| 33 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | -9 |
| 35 | 16 | 7-14 | 0-2 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | -15 |
| 30 | 9 | 4-16 | 1-3 | 0-0 | 7 | 4 | 2 | 1 | 2 | 3 | 4 | 1 | -11 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 |
| 17 | 2 | 1-5 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | -16 |
| 29 | 15 | 6-12 | 0-0 | 3-3 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | -2 |
| 19 | 13 | 5-9 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | -3 |
69 | 29-72 | 5-21 | 6-8 | 24 | 11 | 9 | 13 | 5 | 6 | 18 | 19 | ||
40% | 24% | 75% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.