MilwaukeeBrewers
- 78-48
- 1° en Div Central LN
Estadísticas de Bateo Milwaukee Brewers 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Brice Turang 2B |
| William Contreras C |
| Jake Bauers 1B |
| Jackson Chourio LF |
| Garrett Mitchell CF |
| Christian Yelich DH |
| Sal Frelick RF |
| Joey Ortiz SS |
| David Hamilton 3B |
| Andrew Vaughn 1B |
| Luis Rengifo LF * |
| Gary Sanchez C |
| Cooper Pratt SS |
| Brandon Lockridge LF |
| Luis Lara RF |
| Blake Perkins CF |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Jonathan Ornelas SS * |
| Braden Shewmake SS * |
| Jihwan Bae CF |
| Jeferson Quero C |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 453 | 76 | 120 | 28 | 3 | 16 | 75 | 202 | 68 | 132 | 17 | .265 | .359 | .446 | .805 | 5.4 |
| 117 | 447 | 61 | 116 | 18 | 1 | 12 | 63 | 172 | 47 | 71 | 1 | .260 | .331 | .385 | .716 | 1.5 |
| 113 | 381 | 74 | 106 | 19 | 2 | 22 | 72 | 195 | 66 | 112 | 9 | .278 | .387 | .512 | .899 | 2.8 |
| 92 | 378 | 63 | 104 | 22 | 0 | 17 | 50 | 177 | 34 | 102 | 11 | .275 | .337 | .468 | .806 | 2.4 |
| 114 | 364 | 52 | 93 | 24 | 3 | 8 | 51 | 147 | 51 | 134 | 12 | .255 | .352 | .404 | .756 | 2.3 |
| 87 | 337 | 51 | 77 | 18 | 2 | 9 | 44 | 126 | 36 | 104 | 10 | .228 | .308 | .374 | .682 | -0.2 |
| 90 | 276 | 33 | 65 | 14 | 0 | 4 | 34 | 91 | 25 | 31 | 6 | .236 | .301 | .330 | .630 | -0.2 |
| 103 | 271 | 35 | 67 | 11 | 2 | 6 | 33 | 100 | 29 | 57 | 8 | .247 | .316 | .369 | .685 | 1.6 |
| 95 | 264 | 40 | 63 | 9 | 2 | 4 | 21 | 88 | 30 | 69 | 24 | .239 | .319 | .333 | .652 | 1.6 |
| 81 | 225 | 28 | 68 | 16 | 2 | 5 | 36 | 103 | 29 | 39 | 0 | .302 | .391 | .458 | .849 | 1.4 |
| 57 | 185 | 19 | 38 | 9 | 0 | 0 | 19 | 47 | 19 | 24 | 3 | .205 | .280 | .254 | .534 | -0.3 |
| 69 | 177 | 32 | 39 | 8 | 1 | 10 | 29 | 79 | 39 | 44 | 0 | .220 | .368 | .446 | .815 | 0.6 |
| 44 | 136 | 20 | 37 | 5 | 1 | 2 | 17 | 50 | 18 | 32 | 10 | .272 | .352 | .368 | .720 | 1.4 |
| 38 | 99 | 12 | 27 | 4 | 0 | 0 | 12 | 31 | 11 | 32 | 6 | .273 | .345 | .313 | .659 | 0.2 |
| 32 | 91 | 13 | 22 | 6 | 1 | 1 | 15 | 33 | 12 | 19 | 2 | .242 | .327 | .363 | .690 | 0.5 |
| 55 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 23 | 10 | 22 | 3 | .157 | .250 | .258 | .508 | 0.1 |
| 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 13 | 1 | 7 | 0 | .333 | .357 | .481 | .839 | 0.1 |
| 12 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 1 | .087 | .087 | .087 | .174 | -0.8 |
| 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | .200 | .238 | .200 | .438 | -0.1 |
| 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | .222 | .222 | .222 | .444 | -0.2 |
| 4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | .286 | .250 | .429 | .679 | 0.0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 126 | 4262 | 630 | 1076 | 222 | 20 | 117 | 592 | 1689 | 527 | 1056 | 125 | .252 | .337 | .396 | .733 |
Expandidas - Todos los splits
| Nombre |
|---|
| Brice Turang 2B |
| William Contreras C |
| Jake Bauers 1B |
| Jackson Chourio LF |
| Garrett Mitchell CF |
| Christian Yelich DH |
| Sal Frelick RF |
| Joey Ortiz SS |
| David Hamilton 3B |
| Andrew Vaughn 1B |
| Luis Rengifo LF * |
| Gary Sanchez C |
| Cooper Pratt SS |
| Brandon Lockridge LF |
| Luis Lara RF |
| Blake Perkins CF |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Jonathan Ornelas SS * |
| Braden Shewmake SS * |
| Jihwan Bae CF |
| Jeferson Quero C |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 453 | 75.8 | 5.8 | .129 | 0.52 | .181 | .358 | 4.23 | 47 | 527 | 28.3 | .265 | .359 | .446 | .805 |
| 117 | 447 | 56.4 | 4.3 | .093 | 0.66 | .125 | .228 | 3.57 | 31 | 504 | 37.3 | .260 | .331 | .385 | .716 |
| 113 | 381 | 77.1 | 7.3 | .146 | 0.59 | .234 | .420 | 4.09 | 43 | 452 | 17.3 | .278 | .387 | .512 | .899 |
| 92 | 378 | 59.4 | 5.6 | .082 | 0.33 | .193 | .302 | 3.88 | 39 | 415 | 22.2 | .275 | .337 | .468 | .806 |
| 114 | 364 | 54.6 | 5.2 | .121 | 0.38 | .148 | .308 | 4.08 | 35 | 421 | 45.5 | .255 | .352 | .404 | .756 |
| 87 | 337 | 41.3 | 4.1 | .094 | 0.35 | .145 | .279 | 4.24 | 29 | 381 | 37.4 | .228 | .308 | .374 | .682 |
| 90 | 276 | 28.7 | 3.5 | .080 | 0.81 | .094 | .199 | 3.82 | 18 | 313 | 69.0 | .236 | .301 | .330 | .630 |
| 103 | 271 | 31.4 | 3.8 | .094 | 0.51 | .122 | .244 | 3.85 | 19 | 308 | 45.2 | .247 | .316 | .369 | .685 |
| 95 | 264 | 32.8 | 4.0 | .097 | 0.43 | .095 | .277 | 4.03 | 15 | 308 | 66.0 | .239 | .319 | .333 | .652 |
| 81 | 225 | 40.3 | 6.6 | .111 | 0.74 | .156 | .284 | 4.02 | 23 | 261 | 45.0 | .302 | .391 | .458 | .849 |
| 57 | 185 | 13.5 | 2.4 | .091 | 0.79 | .049 | .157 | 3.78 | 9 | 209 | 0.0 | .205 | .280 | .254 | .534 |
| 69 | 177 | 30.1 | 5.6 | .177 | 0.89 | .226 | .446 | 4.24 | 19 | 220 | 17.7 | .220 | .368 | .446 | .815 |
| 44 | 136 | 18.5 | 4.5 | .113 | 0.56 | .096 | .287 | 3.92 | 8 | 159 | 68.0 | .272 | .352 | .368 | .720 |
| 38 | 99 | 12.6 | 4.6 | .099 | 0.34 | .040 | .202 | 4.16 | 4 | 111 | 0.0 | .273 | .345 | .313 | .659 |
| 32 | 91 | 11.9 | 4.5 | .115 | 0.63 | .121 | .264 | 4.63 | 8 | 104 | 91.0 | .242 | .327 | .363 | .690 |
| 55 | 89 | 5.6 | 2.0 | .099 | 0.45 | .101 | .236 | 4.15 | 7 | 101 | 89.0 | .157 | .250 | .258 | .508 |
| 9 | 27 | 4.1 | 5.9 | .036 | 0.14 | .148 | .185 | 3.46 | 4 | 28 | 0.0 | .333 | .357 | .481 | .839 |
| 12 | 23 | -1.3 | -1.5 | .000 | 0.00 | .000 | .000 | 3.38 | 0 | 24 | 0.0 | .087 | .087 | .087 | .174 |
| 9 | 20 | 0.4 | 0.6 | .048 | 0.14 | .000 | .050 | 3.43 | 0 | 21 | 0.0 | .200 | .238 | .200 | .438 |
| 3 | 9 | 0.3 | 1.2 | .000 | 0.00 | .000 | .000 | 4.33 | 0 | 9 | 0.0 | .222 | .222 | .222 | .444 |
| 4 | 7 | 1.1 | 4.8 | .000 | 0.00 | .143 | .286 | 3.00 | 1 | 8 | 0.0 | .286 | .250 | .429 | .679 |
| 4 | 2 | 1.0 | 14.0 | .000 | 0.00 | .000 | .500 | 3.25 | 0 | 4 | 0.0 | .500 | .667 | .500 | 1.167 |
| 1 | 1 | 0.2 | 5.9 | .500 | 0.00 | .000 | 1.000 | 4.00 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 126 | 4262 | 594.7 | 4.8 | .108 | 0.50 | .144 | .287 | 4.00 | 359 | 4890 | 36.4 | .252 | .337 | .396 | .733 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo