MinnesotaTwins
- 14-20
- 5° en Div Central LA
Estadísticas de Bateo Minnesota Twins 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Byron Buxton CF |
| Luke Keaschall 2B |
| Josh Bell 1B |
| Brooks Lee SS |
| Matt Wallner RF |
| Ryan Jeffers C |
| Victor Caratini C |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Royce Lewis 3B |
| Austin Martin LF |
| Tristan Gray 3B |
| James Outman CF |
| Ryan Kreidler 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 131 | 25 | 34 | 5 | 1 | 10 | 14 | 71 | 9 | 36 | 1 | .260 | .315 | .542 | .857 | 1.0 |
| 33 | 126 | 13 | 27 | 5 | 0 | 1 | 14 | 35 | 10 | 23 | 7 | .214 | .273 | .278 | .551 | -0.2 |
| 33 | 119 | 21 | 26 | 5 | 0 | 3 | 17 | 40 | 14 | 25 | 0 | .218 | .304 | .336 | .640 | -0.1 |
| 31 | 106 | 14 | 27 | 2 | 0 | 5 | 18 | 44 | 8 | 23 | 2 | .255 | .313 | .415 | .728 | 0.4 |
| 28 | 99 | 12 | 16 | 2 | 0 | 3 | 7 | 27 | 10 | 42 | 0 | .162 | .265 | .273 | .538 | -0.8 |
| 26 | 87 | 17 | 25 | 2 | 1 | 4 | 21 | 41 | 15 | 19 | 1 | .287 | .394 | .471 | .865 | 0.9 |
| 24 | 80 | 5 | 17 | 1 | 0 | 1 | 12 | 21 | 8 | 16 | 0 | .213 | .309 | .263 | .572 | -0.1 |
| 23 | 75 | 7 | 15 | 3 | 0 | 3 | 8 | 27 | 8 | 25 | 4 | .200 | .294 | .360 | .654 | 0.2 |
| 26 | 71 | 13 | 20 | 5 | 1 | 1 | 9 | 30 | 18 | 16 | 1 | .282 | .427 | .423 | .850 | 1.0 |
| 21 | 70 | 7 | 13 | 2 | 0 | 3 | 10 | 24 | 9 | 23 | 2 | .186 | .288 | .343 | .630 | -0.1 |
| 29 | 69 | 11 | 23 | 4 | 0 | 1 | 7 | 30 | 19 | 13 | 4 | .333 | .484 | .435 | .918 | 1.0 |
| 18 | 55 | 8 | 15 | 1 | 0 | 3 | 13 | 25 | 3 | 20 | 0 | .273 | .317 | .455 | .771 | 0.2 |
| 25 | 31 | 6 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 12 | 4 | .129 | .182 | .194 | .375 | -0.3 |
| 5 | 14 | 2 | 3 | 1 | 0 | 2 | 4 | 10 | 4 | 3 | 0 | .214 | .389 | .714 | 1.103 | 0.2 |
| 34 | 1133 | 161 | 265 | 40 | 3 | 40 | 154 | 431 | 137 | 296 | 26 | .234 | .325 | .380 | .705 |
Expandidas - Total
| Nombre |
|---|
| Byron Buxton CF |
| Luke Keaschall 2B |
| Josh Bell 1B |
| Brooks Lee SS |
| Matt Wallner RF |
| Ryan Jeffers C |
| Victor Caratini C |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Royce Lewis 3B |
| Austin Martin LF |
| Tristan Gray 3B |
| James Outman CF |
| Ryan Kreidler 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 131 | 23.0 | 6.3 | .063 | 0.25 | .282 | .359 | 3.55 | 16 | 143 | 13.1 | .260 | .315 | .542 | .857 |
| 33 | 126 | 10.7 | 2.8 | .072 | 0.43 | .063 | .198 | 3.92 | 6 | 139 | 126.0 | .214 | .273 | .278 | .551 |
| 33 | 119 | 12.2 | 3.4 | .104 | 0.56 | .118 | .235 | 3.86 | 8 | 135 | 39.7 | .218 | .304 | .336 | .640 |
| 31 | 106 | 14.3 | 4.8 | .070 | 0.35 | .160 | .245 | 4.03 | 7 | 115 | 21.2 | .255 | .313 | .415 | .728 |
| 28 | 99 | 6.3 | 2.0 | .088 | 0.24 | .111 | .202 | 4.17 | 5 | 113 | 33.0 | .162 | .265 | .273 | .538 |
| 26 | 87 | 17.1 | 7.2 | .144 | 0.79 | .184 | .368 | 4.37 | 7 | 104 | 21.8 | .287 | .394 | .471 | .865 |
| 24 | 80 | 7.0 | 2.7 | .082 | 0.50 | .050 | .150 | 3.65 | 2 | 97 | 80.0 | .213 | .309 | .263 | .572 |
| 23 | 75 | 8.5 | 3.7 | .093 | 0.32 | .160 | .293 | 4.33 | 6 | 86 | 25.0 | .200 | .294 | .360 | .654 |
| 26 | 71 | 13.6 | 6.8 | .202 | 1.13 | .141 | .408 | 4.18 | 7 | 89 | 71.0 | .282 | .427 | .423 | .850 |
| 21 | 70 | 7.4 | 3.5 | .113 | 0.39 | .157 | .314 | 3.88 | 5 | 80 | 23.3 | .186 | .288 | .343 | .630 |
| 29 | 69 | 15.9 | 8.3 | .209 | 1.46 | .101 | .377 | 4.37 | 5 | 91 | 69.0 | .333 | .484 | .435 | .918 |
| 18 | 55 | 7.8 | 4.9 | .049 | 0.15 | .182 | .236 | 3.98 | 4 | 61 | 18.3 | .273 | .317 | .455 | .771 |
| 25 | 31 | 1.2 | 1.2 | .061 | 0.17 | .065 | .258 | 3.94 | 2 | 33 | 0.0 | .129 | .182 | .194 | .375 |
| 5 | 14 | 3.5 | 7.9 | .222 | 1.33 | .500 | .786 | 4.28 | 3 | 18 | 7.0 | .214 | .389 | .714 | 1.103 |
| 34 | 1133 | 148.2 | 4.4 | .105 | 0.46 | .147 | .283 | 4.00 | 83 | 1304 | 28.3 | .234 | .325 | .380 | .705 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo