Rhode Island Rams en Boston College Eagles

Rhode Island RamsURIURI
1-4, 0-3 Visitante
0
1-4, 0-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
URI URI | 0 | 0 | 0 | 0 | 0 |
Boston College BC | 0 | 28 | 14 | 0 | 42 |

Boston College EaglesBoston CollegeBC
3-1, 2-1 Local
42
3-1, 2-1 Local
Rhode Island Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 26/41 | 189 | 4.6 | 0 | 3 | -- | ||
| 1/2 | 16 | 8.0 | 0 | 1 | -- | ||
| 1/1 | 9 | 9.0 | 0 | 0 | -- | ||
| 28/44 | 194 | 4.9 | 0 | 4 | -- |
Boston College Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 2/5 | 21 | 4.2 | 0 | 0 | -- | ||
| 1/4 | 6 | 1.5 | 0 | 0 | 1.3 | ||
| 3/9 | 27 | 3.0 | 0 | 0 | -- |
Rhode Island Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 33 | 5.5 | 0 | 9 |
| 6 | 16 | 2.7 | 0 | 6 |
| 4 | 15 | 3.8 | 0 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 12 | -10 | -0.8 | 0 | 5 |
| 29 | 53 | 1.8 | 0 | 9 |
Boston College Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 143 | 7.9 | 3 | 21 |
| 9 | 79 | 8.8 | 1 | 26 |
| 5 | 27 | 5.4 | 0 | 20 |
| 3 | 20 | 6.7 | 1 | 24 |
| 3 | 17 | 5.7 | 0 | 13 |
| 1 | 5 | 5.0 | 0 | 5 |
| 40 | 289 | 7.2 | 5 | 26 |
Rhode Island Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 67 | 9.6 | 0 | 17 | |
| 3 | 47 | 15.7 | 0 | 22 | |
| 3 | 29 | 9.7 | 0 | 10 | |
| 4 | 26 | 6.5 | 0 | 16 | |
| 4 | 14 | 3.5 | 0 | 8 | |
| 3 | 13 | 4.3 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 5 | 2.5 | 0 | 3 | |
| 28 | 214 | 7.6 | 0 | 22 |
Boston College Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 9 | 4.5 | 0 | 6 | |
| 3 | 27 | 9.0 | 0 | 18 |
Rhode Island Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Rhode Island Intercepciones | |||
Boston College Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 60 | 1 |
| 1 | 62 | 0 |
| 1 | 39 | 0 |
| 1 | 38 | 0 |
| 4 | 199 | 1 |
Rhode Island Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 85 | 21.3 | 28 | 0 |
| 3 | 22 | 7.3 | 19 | 0 |
| 7 | 107 | 15.3 | 28 | 0 |
Boston College Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Boston College Retorno de Patadas | |||||
Rhode Island Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Rhode Island Retorno de Despejes | |||||
Boston College Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 28 | 9.3 | 24 | 0 |
| 2 | 28 | 14.0 | 24 | 0 |
Rhode Island Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Rhode Island Pateando | |||||
Boston College Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 36 | 6/6 | 6 |
Rhode Island Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 230 | 38.3 | 0 | 0 | 54 |
| 6 | 230 | 38.3 | 0 | 0 | 54 |
Boston College Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 154 | 38.5 | 0 | 0 | 51 |
| 1 | 32 | 32.0 | 0 | 0 | 32 |
| 5 | 186 | 37.2 | 0 | 0 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.