Valparaiso Crusaders en Butler Bulldogs

Valparaiso CrusadersValparaisoVALP
0-6, 0-3 Visitante
14
0-6, 0-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Valparaiso VALP | 0 | 7 | 0 | 7 | 14 |
Butler BUT | 7 | 7 | 14 | 14 | 42 |

Butler BulldogsButlerBUT
4-3, 2-1 Local
42
4-3, 2-1 Local
Valparaiso Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 33/47 | 313 | 6.7 | 1 | 3 | |||
| 2/2 | 15 | 7.5 | 0 | 0 | |||
| 35/49 | 342 | 6.7 | 1 | 3 |
Butler Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/26 | 189 | 7.3 | 4 | 0 | |||
| 2/3 | 66 | 22.0 | 1 | 0 | |||
| 16/29 | 255 | 8.8 | 5 | 0 |
Valparaiso Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 26 | 81 | 3.1 | 1 | 14 |
| 6 | 26 | 4.3 | 0 | 9 |
| 6 | 25 | 4.2 | 0 | 11 |
| 1 | 4 | 4.0 | 0 | 4 |
| 10 | 2 | 0.2 | 0 | 7 |
| 2 | -3 | -1.5 | 0 | 3 |
| 51 | 135 | 2.6 | 1 | 14 |
Butler Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 64 | 12.8 | 0 | 21 |
| 13 | 64 | 4.9 | 0 | 17 |
| 3 | 15 | 5.0 | 0 | 17 |
| 1 | 2 | 2.0 | 0 | 2 |
| 22 | 145 | 6.6 | 0 | 21 |
Valparaiso Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 104 | 13.0 | 0 | 23 | |
| 8 | 77 | 9.6 | 0 | 28 | |
| 5 | 62 | 12.4 | 0 | 27 | |
| 4 | 26 | 6.5 | 0 | 11 | |
| 5 | 20 | 4.0 | 1 | 7 | |
| 2 | 20 | 10.0 | 0 | 12 | |
| 2 | 13 | 6.5 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 35 | 328 | 9.4 | 1 | 28 |
Butler Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 98 | 14.0 | 3 | 28 | |
| 4 | 68 | 17.0 | 1 | 29 | |
| 1 | 44 | 44.0 | 0 | 44 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 16 | 255 | 15.9 | 5 | 44 |
Valparaiso Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Valparaiso Intercepciones | |||
Butler Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 90 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 90 | 1 |
Valparaiso Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 88 | 14.7 | 26 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 7 | 95 | 13.6 | 26 | 0 |
Butler Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 2 | 32 | 16.0 | 24 | 0 |
Valparaiso Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Valparaiso Retorno de Despejes | |||||
Butler Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Butler Retorno de Despejes | |||||
Valparaiso Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Butler Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 6/6 | 6 |
Valparaiso Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 80 | 40.0 | 0 | 0 | 45 |
| 2 | 80 | 40.0 | 0 | 0 | 45 |
Butler Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 119 | 39.7 | 0 | 0 | 44 |
| 3 | 119 | 39.7 | 0 | 0 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.