Tennessee State Tigers en Jacksonville State Gamecocks

Tennessee State TigersTennessee StTNST
2-1, 0-1 OVC
13
2-1, 0-1 OVC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Tennessee St TNST | 0 | 0 | 13 | 0 | 13 |
Jacksonville St JVST | 0 | 21 | 17 | 10 | 48 |

Jacksonville State GamecocksJacksonville StJVST
2-1, 1-0 OVC
48
2-1, 1-0 OVC
Tennessee State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/13 | 155 | 11.9 | 2 | 2 | |||
| 3/4 | 29 | 7.3 | 0 | 0 | |||
| 9/17 | 184 | 10.8 | 2 | 2 |
Jacksonville State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/23 | 162 | 7.0 | 2 | 1 | |||
| 5/9 | 65 | 7.2 | 0 | 0 | |||
| 19/32 | 227 | 7.1 | 2 | 1 |
Tennessee State Corriendo
Telvin Hooks#18 |
Erick Evans#27 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 24 | 3.4 | 0 | 9 |
| 6 | 20 | 3.3 | 0 | 15 |
| 2 | 4 | 2.0 | 0 | 2 |
| 3 | 2 | 0.7 | 0 | 4 |
| 3 | -4 | -1.3 | 0 | 0 |
| 10 | -22 | -2.2 | 0 | 11 |
| 31 | 24 | 0.8 | 0 | 15 |
Jacksonville State Corriendo
Josh Clemons#22 |
Miles Jones#21 |
Bo Billups#29 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 95 | 10.6 | 0 | 30 |
| 8 | 93 | 11.6 | 0 | 21 |
| 11 | 67 | 6.1 | 1 | 16 |
| 12 | 46 | 3.8 | 2 | 13 |
| 3 | 19 | 6.3 | 1 | 17 |
| 4 | 17 | 4.3 | 0 | 7 |
| 4 | 12 | 3.0 | 0 | 10 |
| 1 | 0 | 0.0 | 0 | 0 |
| 52 | 349 | 6.7 | 4 | 30 |
Tennessee State Recibiendo
Telvin Hooks#18 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 84 | 84.0 | 1 | 84 | |
| 3 | 51 | 17.0 | 1 | 23 | |
| 2 | 25 | 12.5 | 0 | 20 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 9 | 184 | 20.4 | 2 | 84 |
Jacksonville State Recibiendo
Josh Barge#12 |
Josh Clemons#22 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 109 | 13.6 | 0 | 36 | |
| 5 | 55 | 11.0 | 1 | 16 | |
| 2 | 44 | 22.0 | 1 | 23 | |
| 2 | 16 | 8.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 19 | 227 | 11.9 | 2 | 36 |
Tennessee State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 72 | 0 |
| 1 | 72 | 0 |
Jacksonville State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 16 | 0 |
| 1 | 2 | 0 |
| 2 | 18 | 0 |
Tennessee State Retorno de Patadas
Gabe Scott#19 |
Erick Evans#27 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 83 | 16.6 | 25 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 6 | 102 | 17.0 | 25 | 0 |
Jacksonville State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 35 | 35.0 | 35 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 0 | -3 | 0.0 | 0 | 0 |
| 2 | 50 | 25.0 | 35 | 0 |
Tennessee State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Tennessee State Retorno de Despejes | |||||
Jacksonville State Retorno de Despejes
Josh Barge#12 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 7 | 3.5 | 6 | 0 |
| 2 | 7 | 3.5 | 6 | 0 |
Tennessee State Pateando
Lane Clark#41 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Jacksonville State Pateando
Miles Jones#21 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 34 | 3/3 | 6 |
| 1/1 | 100.0 | 22 | 1/1 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 2/3 | 66.7 | 34 | 4/5 | 10 |
Tennessee State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 294 | 42.0 | 0 | 0 | 51 |
| 7 | 294 | 42.0 | 0 | 0 | 51 |
Jacksonville State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 85 | 42.5 | 0 | 0 | 47 |
| 2 | 85 | 42.5 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.