VMI Keydets en Furman Paladins

VMI KeydetsVMIVMI
1-3, 0-1 Southern
21
1-3, 0-1 Southern
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
VMI VMI | 7 | 7 | 0 | 7 | 21 |
Furman FUR | 0 | 7 | 14 | 3 | 24 |

Furman PaladinsFurmanFUR
2-2, 1-0 Southern
24
2-2, 1-0 Southern
VMI Pasando
Al Cobb#8 |
Team |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/42 | 235 | 5.6 | 1 | 2 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 21/43 | 235 | 5.5 | 1 | 2 |
Furman Pasando
Reese Hannon#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/40 | 197 | 4.9 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 22/41 | 197 | 4.8 | 0 | 0 |
VMI Corriendo
Brice Tucker#17 |
Dontae Mauck#22 |
Al Cobb#8 |
Cody Shirley#23 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 22 | 3.1 | 0 | 19 |
| 7 | 15 | 2.1 | 2 | 8 |
| 1 | 9 | 9.0 | 0 | 9 |
| 7 | 6 | 0.9 | 0 | 9 |
| 2 | 3 | 1.5 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -3 | -3.0 | 0 | 0 |
| 1 | -9 | -9.0 | 0 | 0 |
| 27 | 44 | 1.6 | 2 | 19 |
Furman Corriendo
Triston Luke#26 |
Ernie Cain#22 |
Reese Hannon#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 57 | 4.1 | 0 | 11 |
| 10 | 23 | 2.3 | 0 | 20 |
| 4 | 22 | 5.5 | 0 | 11 |
| 7 | 16 | 2.3 | 1 | 8 |
| 5 | 7 | 1.4 | 1 | 7 |
| 40 | 125 | 3.1 | 2 | 20 |
VMI Recibiendo
Dontae Mauck#22 |
Brice Tucker#17 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 49 | 8.2 | 0 | 23 | |
| 4 | 48 | 12.0 | 0 | 16 | |
| 1 | 44 | 44.0 | 0 | 44 | |
| 4 | 35 | 8.8 | 0 | 14 | |
| 3 | 31 | 10.3 | 1 | 21 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 21 | 235 | 11.2 | 1 | 44 |
Furman Recibiendo
Ernie Cain#22 |
Triston Luke#26 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 66 | 13.2 | 0 | 21 | |
| 5 | 53 | 10.6 | 0 | 16 | |
| 2 | 26 | 13.0 | 0 | 13 | |
| 3 | 21 | 7.0 | 0 | 11 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 6 | 3.0 | 0 | 3 | |
| 2 | 4 | 2.0 | 0 | 7 | |
| 22 | 197 | 9.0 | 0 | 21 |
VMI Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No VMI Intercepciones | |||
Furman Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 42 | 0 |
| 1 | 7 | 0 |
| 2 | 49 | 0 |
VMI Retorno de Patadas
Cody Shirley#23 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 23 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 3 | 51 | 17.0 | 23 | 0 |
Furman Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 58 | 19.3 | 25 | 0 |
| 3 | 58 | 19.3 | 25 | 0 |
VMI Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 7 | 3.5 | 5 | 0 |
| 2 | 7 | 3.5 | 5 | 0 |
Furman Retorno de Despejes
Brian Ross#95 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 5 | 0 |
| 2 | -1 | -0.5 | 1 | 0 |
| 3 | 14 | 4.7 | 5 | 0 |
VMI Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Furman Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 42 | 3/3 | 6 |
| 1/2 | 50.0 | 42 | 3/3 | 6 |
VMI Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 212 | 42.4 | 0 | 0 | 47 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 6 | 212 | 35.3 | 0 | 0 | 47 |
Furman Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 209 | 41.8 | 0 | 0 | 53 |
| 5 | 209 | 41.8 | 0 | 0 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.