Sacred Heart Pioneers en Valparaiso Crusaders

Sacred Heart PioneersSacred HeartSHU
2-0, 1-0 Visitante
56
2-0, 1-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Sacred Heart SHU | 14 | 21 | 7 | 14 | 56 |
Valparaiso VALP | 0 | 0 | 0 | 3 | 3 |

Valparaiso CrusadersValparaisoVALP
0-2, 0-1 Local
3
0-2, 0-1 Local
Sacred Heart Pasando
RJ Noel#12 |
Kevin Duke#17 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/34 | 272 | 8.0 | 1 | 1 | |||
| 1/1 | -1 | -1.0 | 0 | 0 | |||
| 23/35 | 271 | 7.7 | 1 | 1 |
Valparaiso Pasando
Scott Staal#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/24 | 108 | 4.5 | 0 | 1 | |||
| 3/7 | 32 | 4.6 | 0 | 2 | |||
| 12/31 | 140 | 4.5 | 0 | 3 |
Sacred Heart Corriendo
RJ Noel#12 |
Jalyn Croom#18 |
Kevin Duke#17 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 119 | 6.3 | 3 | 30 |
| 10 | 97 | 9.7 | 2 | 28 |
| 7 | 32 | 4.6 | 1 | 10 |
| 2 | 17 | 8.5 | 0 | 9 |
| 2 | -1 | -0.5 | 0 | 5 |
| 1 | -1 | -1.0 | 0 | 1 |
| 2 | -8 | -4.0 | 0 | 0 |
| 43 | 255 | 5.9 | 6 | 30 |
Valparaiso Corriendo
Jake Hutson#49 |
Jean Rene#38 |
Ryan Clarke#16 |
Scott Staal#12 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 68 | 9.7 | 0 | 54 |
| 8 | 26 | 3.3 | 0 | 11 |
| 9 | 26 | 2.9 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | 2 | 1.0 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | -4 | -1.3 | 0 | 6 |
| 6 | -10 | -1.7 | 0 | 9 |
| 1 | -17 | -17.0 | 0 | 0 |
| 38 | 95 | 2.5 | 0 | 54 |
Sacred Heart Recibiendo
Jackson King#21 |
Tyler Dube#14 |
Cole Duncan#86 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 60 | 10.0 | 0 | 33 | |
| 3 | 59 | 19.7 | 0 | 26 | |
| 4 | 54 | 13.5 | 0 | 19 | |
| 4 | 45 | 11.3 | 1 | 13 | |
| 2 | 19 | 9.5 | 0 | 14 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 23 | 271 | 11.8 | 1 | 33 |
Valparaiso Recibiendo
Ryan Moore#88 |
Mason Sutter#84 |
Jake Hutson#49 |
Jean Rene#38 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 50 | 16.7 | 0 | 32 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 12 | 140 | 11.7 | 0 | 32 |
Sacred Heart Intercepciones
Kevin Barry#42 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 66 | 0 |
| 1 | 4 | 0 |
| 3 | 70 | 0 |
Valparaiso Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Sacred Heart Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 58 | 58.0 | 58 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 2 | 75 | 37.5 | 58 | 0 |
Valparaiso Retorno de Patadas
Jean Rene#38 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 115 | 28.8 | 56 | 0 |
| 3 | 60 | 20.0 | 28 | 0 |
| 1 | 27 | 27.0 | 27 | 0 |
| 8 | 202 | 25.3 | 56 | 0 |
Sacred Heart Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
Valparaiso Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 31 | 15.5 | 22 | 0 |
| 2 | 31 | 15.5 | 22 | 0 |
Sacred Heart Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 8/8 | 8 |
Valparaiso Pateando
Jacob Newman#88 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 39 | 0/0 | 3 |
| 1/2 | 50.0 | 39 | 0/0 | 3 |
Sacred Heart Despejes
Jamie Ross#12 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 126 | 42.0 | 0 | 0 | 55 |
| 3 | 126 | 42.0 | 0 | 0 | 55 |
Valparaiso Despejes
Alex Ng#66 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 210 | 42.0 | 0 | 0 | 48 |
| 5 | 210 | 42.0 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.