Southern Utah Thunderbirds en BYU Cougars

Southern Utah ThunderbirdsSouthern UtahSUU
5-5, 1-4 Visitante
7
5-5, 1-4 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Southern Utah SUU | 0 | 7 | 0 | 0 | 7 |
BYU BYU | 14 | 17 | 0 | 6 | 37 |

BYU CougarsBYUBYU
6-4, 3-1 Local
37
6-4, 3-1 Local
Southern Utah Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/32 | 144 | 4.5 | 1 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 1 | -- | ||
| 19/33 | 144 | 4.4 | 1 | 1 | -- |
BYU Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 22/29 | 320 | 11.0 | 2 | 1 | 90.8 | ||
| 11/13 | 121 | 9.3 | 0 | 0 | 50.2 | ||
| 33/42 | 441 | 10.5 | 2 | 1 | -- |
Southern Utah Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 25 | 3.1 | 0 | 17 |
| 3 | 15 | 5.0 | 0 | 12 |
| 7 | -19 | -2.7 | 0 | 9 |
| 18 | 21 | 1.2 | 0 | 17 |
BYU Corriendo
KJ Hall#20 |
Colby Hansen#30 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 59 | 4.9 | 1 | 16 |
| 4 | 42 | 10.5 | 0 | 35 |
| 7 | 29 | 4.1 | 1 | 16 |
| 7 | 28 | 4.0 | 0 | 12 |
| 3 | 8 | 2.7 | 0 | 5 |
| 6 | 5 | 0.8 | 0 | 7 |
| 1 | -16 | -16.0 | 0 | 0 |
| 40 | 155 | 3.9 | 2 | 35 |
Southern Utah Recibiendo
Logan Parker#19 |
Mike Sharp#11 |
Ty Rutledge#13 |
James Felila#23 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 63 | 21.0 | 0 | 38 | |
| 3 | 30 | 10.0 | 0 | 25 | |
| 3 | 26 | 8.7 | 1 | 17 | |
| 5 | 15 | 3.0 | 0 | 6 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 19 | 144 | 7.6 | 1 | 38 |
BYU Recibiendo
KJ Hall#20 |
Aleva Hifo#88 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 82 | 13.7 | 0 | 31 | |
| 5 | 69 | 13.8 | 1 | 31 | |
| 4 | 69 | 17.3 | 0 | 27 | |
| 3 | 68 | 22.7 | 0 | 32 | |
| 4 | 51 | 12.8 | 1 | 21 | |
| 2 | 36 | 18.0 | 0 | 20 | |
| 3 | 20 | 6.7 | 0 | 9 | |
| 2 | 12 | 6.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 33 | 441 | 13.4 | 2 | 32 |
Southern Utah Balones Sueltos
Mike Sharp#11 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 2 |
BYU Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Southern Utah Defense
Tyler Collet#30 |
Mitch Dalley#31 |
Logan Baker#14 |
Jarom Healey#33 |
Josh Talbot#57 |
Mike Needham#34 |
Toa Afatasi#26 |
Mike Sharp#11 |
James Felila#23 |
Logan Parker#19 |
Anu Pole'o#90 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 12 | 11 | 0 | 1 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 2 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 1 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 82 | 66 | 3 | 7 | 3 | 0 | |
BYU Defense
Kavika Fonua#30 |
Harvey Langi#21 |
Kai Nacua#12 |
Sae Tautu#31 |
Troy Warner#11 |
Grant Jones#37 |
Hiva Lee#22 |
Chris Wilcox#32 |
Logan Taele#62 |
Trajan Pili#98 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.5 | 1.5 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0.5 | 1.5 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 33 | 4 | 8 | 5 | 0 | |
Southern Utah Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
BYU Intercepciones
Nate Sampson#85 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Southern Utah Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 37 | 12.3 | 21 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 4 | 40 | 10.0 | 21 | 0 |
BYU Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 60 | 30.0 | 32 | 0 |
| 2 | 60 | 30.0 | 32 | 0 |
Southern Utah Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Southern Utah Retorno de Despejes | |||||
BYU Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 68 | 11.3 | 19 | 0 |
| 6 | 68 | 11.3 | 19 | 0 |
Southern Utah Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
BYU Pateando
Rhett Almond#26 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/4 | 75.0 | 30 | 4/4 | 13 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 3/5 | 60.0 | 30 | 4/4 | 13 |
Southern Utah Despejes
Tate Lewis#83 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 371 | 46.4 | 0 | 0 | 59 |
| 8 | 371 | 46.4 | 0 | 0 | 59 |
BYU Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 48 | 48.0 | 0 | 1 | 48 |
| 1 | 48 | 48.0 | 0 | 1 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.