Central Arkansas Bears en Lamar Cardinals

Central Arkansas BearsCent ArkansasUCA
8-1, 7-0 Southland
42
8-1, 7-0 Southland
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Cent Arkansas UCA | 14 | 7 | 21 | 0 | 42 |
Lamar LAM | 7 | 0 | 0 | 7 | 14 |

Lamar CardinalsLamarLAM
1-8, 0-7 Southland
14
1-8, 0-7 Southland
Central Arkansas Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/15 | 190 | 12.7 | 2 | 1 | |||
| 2/3 | 43 | 14.3 | 0 | 0 | |||
| 12/18 | 233 | 12.9 | 2 | 1 |
Lamar Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/23 | 165 | 7.2 | 1 | 1 | |||
| 6/17 | 88 | 5.2 | 0 | 0 | |||
| 20/40 | 253 | 6.3 | 1 | 1 |
Central Arkansas Corriendo
Lester Wells#17 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 97 | 8.1 | 1 | 40 |
| 15 | 58 | 3.9 | 1 | 14 |
| 6 | 55 | 9.2 | 2 | 19 |
| 7 | 53 | 7.6 | 0 | 23 |
| 1 | 28 | 28.0 | 0 | 28 |
| 3 | 26 | 8.7 | 0 | 19 |
| 1 | 11 | 11.0 | 0 | 11 |
| 8 | 10 | 1.3 | 0 | 5 |
| 2 | 0 | 0.0 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | -5 | -2.5 | 0 | 0 |
| 58 | 332 | 5.7 | 4 | 40 |
Lamar Corriendo
Cole Starnes#39 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 16 | 1.8 | 1 | 6 |
| 7 | 13 | 1.9 | 0 | 25 |
| 10 | 10 | 1.0 | 0 | 12 |
| 1 | -4 | -4.0 | 0 | 0 |
| 9 | -9 | -1.0 | 0 | 2 |
| 36 | 26 | 0.7 | 1 | 25 |
Central Arkansas Recibiendo
Lester Wells#17 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 85 | 28.3 | 1 | 41 | |
| 1 | 43 | 43.0 | 0 | 43 | |
| 1 | 39 | 39.0 | 0 | 39 | |
| 2 | 30 | 15.0 | 0 | 26 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 1 | 5 | |
| 1 | -4 | -4.0 | 0 | 0 | |
| 12 | 233 | 19.4 | 2 | 43 |
Lamar Recibiendo
Mason Sikes#83 |
Jarod Wood#87 |
Matt Tillett#16 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 54 | 13.5 | 1 | 19 | |
| 3 | 48 | 16.0 | 0 | 34 | |
| 4 | 39 | 9.8 | 0 | 11 | |
| 1 | 35 | 35.0 | 0 | 35 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 3 | 19 | 6.3 | 0 | 9 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 20 | 253 | 12.7 | 1 | 35 |
Central Arkansas Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Lamar Balones Sueltos
Nate Jones#21 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 3 | 1 | 0 |
| 0 | 0 | 1 |
| 3 | 1 | 1 |
Central Arkansas Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Lamar Intercepciones
Nate Jones#21 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Central Arkansas Retorno de Patadas
Juan Jackson#25 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 61 | 61.0 | 61 | 0 |
| 2 | 24 | 12.0 | 14 | 0 |
| 3 | 85 | 28.3 | 61 | 0 |
Lamar Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 125 | 20.8 | 29 | 0 |
| 6 | 125 | 20.8 | 29 | 0 |
Central Arkansas Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
Lamar Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
Central Arkansas Pateando
Matt Cummins#39 |
Hayden Ray#53 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 6/6 | 6 |
Lamar Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Central Arkansas Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 127 | 42.3 | 0 | 0 | 59 |
| 3 | 127 | 42.3 | 0 | 0 | 59 |
Lamar Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 374 | 46.8 | 0 | 0 | 55 |
| 8 | 374 | 46.8 | 0 | 0 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.