Southern Illinois Salukis en Ole Miss Rebels

Southern Illinois SalukisS IllinoisSIU
1-1, 1-1 Visitante
41
1-1, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
S Illinois SIU | 21 | 17 | 3 | 0 | 41 |
Ole Miss MISS | 14 | 21 | 14 | 27 | 76 |

Ole Miss RebelsOle MissMISS
2-0, 1-0 Local
76
2-0, 1-0 Local
Southern Illinois Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 29/47 | 382 | 8.1 | 4 | 2 | -- | ||
| 1/1 | 6 | 6.0 | 0 | 0 | -- | ||
| 30/48 | 388 | 8.1 | 4 | 2 | -- |
Ole Miss Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 23/33 | 448 | 13.6 | 5 | 0 | 94.1 | ||
| 1/2 | 31 | 15.5 | 0 | 0 | 99.9 | ||
| 24/35 | 479 | 13.7 | 5 | 0 | -- |
Southern Illinois Corriendo
D.J. Hampton#27 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 121 | 7.6 | 0 | 32 |
| 10 | 36 | 3.6 | 1 | 6 |
| 4 | 32 | 8.0 | 0 | 25 |
| 2 | 15 | 7.5 | 0 | 12 |
| 4 | 14 | 3.5 | 0 | 10 |
| 4 | 11 | 2.8 | 0 | 6 |
| 1 | 8 | 8.0 | 0 | 8 |
| 2 | 6 | 3.0 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -4 | -4.0 | 0 | 0 |
| 45 | 241 | 5.4 | 1 | 32 |
Ole Miss Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 107 | 7.1 | 2 | 31 |
| 4 | 26 | 6.5 | 0 | 12 |
| 7 | 23 | 3.3 | 1 | 7 |
| 3 | 12 | 4.0 | 0 | 8 |
| 1 | 1 | 1.0 | 1 | 1 |
| 2 | -2 | -1.0 | 0 | 5 |
| 32 | 167 | 5.2 | 4 | 31 |
Southern Illinois Recibiendo
Nigel Kilby#13 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 117 | 19.5 | 2 | 70 | |
| 9 | 83 | 9.2 | 1 | 28 | |
| 5 | 59 | 11.8 | 0 | 29 | |
| 5 | 51 | 10.2 | 0 | 21 | |
| 1 | 30 | 30.0 | 0 | 30 | |
| 2 | 28 | 14.0 | 0 | 25 | |
| 2 | 20 | 10.0 | 1 | 11 | |
| 30 | 388 | 12.9 | 4 | 70 |
Ole Miss Recibiendo
DK Metcalf#14 |
Alex Weber#85 |
Floyd Allen#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 158 | 19.8 | 2 | 46 | |
| 4 | 133 | 33.3 | 1 | 55 | |
| 7 | 93 | 13.3 | 1 | 51 | |
| 1 | 50 | 50.0 | 1 | 50 | |
| 1 | 31 | 31.0 | 0 | 31 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 4 | 2.0 | 0 | 4 | |
| 24 | 479 | 20.0 | 5 | 55 |
Southern Illinois Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Ole Miss Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Southern Illinois Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Southern Illinois Intercepciones | |||
Ole Miss Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 88 | 1 |
| 1 | 0 | 0 |
| 2 | 88 | 1 |
Southern Illinois Retorno de Patadas
James Ceasar#33 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 2 | 23 | 11.5 | 22 | 0 |
Ole Miss Retorno de Patadas
Floyd Allen#11 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 50 | 16.7 | 21 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 4 | 60 | 15.0 | 21 | 0 |
Southern Illinois Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Southern Illinois Retorno de Despejes | |||||
Ole Miss Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 3 | 1.5 | 4 | 0 |
| 2 | 3 | 1.5 | 4 | 0 |
Southern Illinois Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 26 | 5/5 | 11 |
| 2/2 | 100.0 | 26 | 5/5 | 11 |
Ole Miss Pateando
Luke Logan#92 |
Isaac Way#95 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/9 | 8 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 10/11 | 10 |
Southern Illinois Despejes
Lane Reazin#98 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 102 | 34.0 | 0 | 0 | 51 |
| 3 | 102 | 34.0 | 0 | 0 | 51 |
Ole Miss Despejes
Mac Brown#96 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 0 | 0 | 39 |
| 2 | 77 | 38.5 | 0 | 0 | 39 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.