Southern Utah Thunderbirds en Montana State Bobcats

Southern Utah ThunderbirdsSouthern UtahSUU
2-8, 1-5 Big Sky
7
2-8, 1-5 Big Sky
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Southern Utah SUU | 0 | 0 | 0 | 7 | 7 |
Montana St MTST | 21 | 21 | 0 | 0 | 42 |

Montana State BobcatsMontana StMTST
6-3, 3-2 Big Sky
42
6-3, 3-2 Big Sky
Southern Utah Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/21 | 120 | 5.7 | 0 | 1 | |||
| 7/8 | 57 | 7.1 | 1 | 0 | |||
| 2/5 | 22 | 4.4 | 0 | 1 | |||
| 26/34 | 199 | 5.9 | 1 | 2 |
Montana State Pasando
Tucker Rovig#12 |
Casey Bauman #7 |
Kevin Kassis#85 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/23 | 197 | 8.6 | 2 | 0 | |||
| 1/4 | 7 | 1.8 | 0 | 0 | |||
| 1/2 | 2 | 1.0 | 1 | 0 | |||
| 15/29 | 206 | 7.1 | 3 | 0 |
Southern Utah Corriendo
Karris Davis#26 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 48 | 3.4 | 0 | 25 |
| 4 | 16 | 4.0 | 0 | 13 |
| 5 | 14 | 2.8 | 0 | 11 |
| 4 | -9 | -2.3 | 0 | 5 |
| 12 | -19 | -1.6 | 0 | 4 |
| 39 | 50 | 1.3 | 0 | 25 |
Montana State Corriendo
Lane Sumner#24 |
Logan Jones#28 |
Shane Perry#29 |
Casey Bauman #7 |
Kevin Kassis#85 |
Team |
Tucker Rovig#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 90 | 6.9 | 2 | 25 |
| 7 | 40 | 5.7 | 0 | 14 |
| 1 | 18 | 18.0 | 1 | 18 |
| 1 | 16 | 16.0 | 0 | 16 |
| 8 | 16 | 2.0 | 0 | 5 |
| 2 | 5 | 2.5 | 0 | 5 |
| 2 | 3 | 1.5 | 0 | 3 |
| 3 | -3 | -1.0 | 0 | 0 |
| 4 | -9 | -2.3 | 0 | 6 |
| 41 | 176 | 4.3 | 3 | 25 |
Southern Utah Recibiendo
Gavin Eyre#86 |
Nick Colson#85 |
Lance Lawson#14 |
Judd Cockett#80 |
Dallin Brown#33 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 43 | 14.3 | 0 | 21 | |
| 3 | 31 | 10.3 | 0 | 22 | |
| 2 | 25 | 12.5 | 0 | 20 | |
| 2 | 22 | 11.0 | 1 | 17 | |
| 5 | 18 | 3.6 | 0 | 12 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 3 | 12 | 4.0 | 0 | 10 | |
| 2 | 11 | 5.5 | 0 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 6 | 3.0 | 0 | 3 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 26 | 199 | 7.7 | 1 | 22 |
Montana State Recibiendo
Jaden Smith#17 |
Derryk Snell#45 |
Lane Sumner#24 |
Kevin Kassis#85 |
Davine Tullis #20 |
Shane Perry#29 |
Tucker Rovig#12 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 47 | 47.0 | 1 | 47 | |
| 3 | 44 | 14.7 | 0 | 19 | |
| 3 | 42 | 14.0 | 1 | 23 | |
| 2 | 35 | 17.5 | 0 | 34 | |
| 2 | 13 | 6.5 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 15 | 206 | 13.7 | 3 | 47 |
Southern Utah Balones Sueltos
Gavin Eyre#86 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Montana State Balones Sueltos
Tucker Rovig#12 |
Ty Okada#14 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 2 |
Southern Utah Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Southern Utah Intercepciones | |||
Montana State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 4 | 0 |
| 1 | 1 | 0 |
| 2 | 5 | 0 |
Southern Utah Retorno de Patadas
Judd Cockett#80 |
Karris Davis#26 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 38 | 19.0 | 20 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 3 | 52 | 17.3 | 20 | 0 |
Montana State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 2 | 43 | 21.5 | 23 | 0 |
Southern Utah Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
Montana State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 3 | 1.0 | 3 | 0 |
| 3 | 3 | 1.0 | 3 | 0 |
Southern Utah Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Montana State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 6/6 | 6 |
Southern Utah Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 244 | 34.9 | 0 | 0 | 45 |
| 7 | 244 | 34.9 | 0 | 0 | 45 |
Montana State Despejes
Jered Padmos#40 |
Tucker Rovig#12 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 215 | 53.8 | 0 | 0 | 61 |
| 1 | 39 | 39.0 | 0 | 0 | 39 |
| 5 | 254 | 50.8 | 0 | 0 | 61 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.