Florida A&M Rattlers en South Florida Bulls

Florida A&M RattlersFlorida A&MFAMU
1-2, 0-1 Visitante
17
1-2, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Florida A&M FAMU | 3 | 0 | 7 | 7 | 17 |
South Florida USF | 10 | 14 | 7 | 7 | 38 |

South Florida BullsSouth FloridaUSF
1-2, 1-1 Local
38
1-2, 1-1 Local
Florida A&M Pasando
Rasean McKay#17 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 25/49 | 248 | 5.1 | 1 | 0 | -- | ||
| 25/49 | 248 | 5.1 | 1 | 0 | -- |
South Florida Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/23 | 163 | 7.1 | 1 | 0 | 14.3 | ||
| 0/3 | 0 | 0.0 | 0 | 0 | 1.0 | ||
| 12/26 | 163 | 6.3 | 1 | 0 | -- |
Florida A&M Corriendo
Eddie Tillman III #33 |
Rasean McKay#17 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 93 | 15.5 | 1 | 40 |
| 10 | 61 | 6.1 | 0 | 17 |
| 8 | 7 | 0.9 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | -29 | -7.3 | 0 | 7 |
| 29 | 132 | 4.6 | 1 | 40 |
South Florida Corriendo
Brian Battie#21 |
Yasias Young#26 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 110 | 11.0 | 0 | 42 |
| 14 | 51 | 3.6 | 0 | 27 |
| 7 | 27 | 3.9 | 3 | 9 |
| 7 | 27 | 3.9 | 0 | 9 |
| 3 | 20 | 6.7 | 0 | 15 |
| 4 | 14 | 3.5 | 1 | 10 |
| 1 | -4 | -4.0 | 0 | 0 |
| 46 | 245 | 5.3 | 4 | 42 |
Florida A&M Recibiendo
Xavier Smith#19 |
David Manigo#85 |
Kamari Young#81 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 15 | 139 | 9.3 | 0 | 25 | |
| 4 | 54 | 13.5 | 0 | 17 | |
| 3 | 29 | 9.7 | 0 | 13 | |
| 2 | 18 | 9.0 | 1 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 25 | 248 | 9.9 | 1 | 25 |
South Florida Recibiendo
Bryce Miller#19 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 77 | 15.4 | 1 | 31 | |
| 1 | 40 | 40.0 | 0 | 40 | |
| 3 | 18 | 6.0 | 0 | 8 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 12 | 163 | 13.6 | 1 | 40 |
Florida A&M Balones Sueltos
Rasean McKay#17 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
South Florida Balones Sueltos
Kevin Kegler#10 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Florida A&M Defense
Javan Morgan#20 |
Isaiah Land#31 |
Ellrie Allen#40 |
BJ Bohler#11 |
Kwame Clark#18 |
Kortney Cox#12 |
Donald Hall#93 |
Justin Cooks#57 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 15 | 10 | 1 | 1 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 40 | 2 | 5 | 4 | 0 | |
South Florida Defense
Jason Vaughn#40 |
Blake Green#17 |
Ryan Thaxton#99 |
Kevin Kegler#10 |
Drew Mims#59 |
Tramel Logan#13 |
Thad Mangum#23 |
Mack Gresham#56 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 2 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 41 | 1 | 4 | 5 | 0 | |
Florida A&M Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Florida A&M Intercepciones | |||
South Florida Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No South Florida Intercepciones | |||
Florida A&M Retorno de Patadas
Xavier Smith#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 51 | 25.5 | 28 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 3 | 66 | 22.0 | 28 | 0 |
South Florida Retorno de Patadas
Brian Battie#21 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
Florida A&M Retorno de Despejes
Xavier Smith#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 14 | 7.0 | 11 | 0 |
| 2 | 14 | 7.0 | 11 | 0 |
South Florida Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 45 | 11.3 | 29 | 0 |
| 4 | 45 | 11.3 | 29 | 0 |
Florida A&M Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/3 | 33.0 | 49 | 2/2 | 5 |
| 1/3 | 33.3 | 49 | 2/2 | 5 |
South Florida Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 49 | 5/5 | 8 |
| 1/1 | 100.0 | 49 | 5/5 | 8 |
Florida A&M Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 128 | 42.7 | 0 | 1 | 51 |
| 2 | 64 | 32.0 | 0 | 0 | 48 |
| 5 | 192 | 38.4 | 0 | 1 | 51 |
South Florida Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 221 | 36.8 | 0 | 3 | 50 |
| 6 | 221 | 36.8 | 0 | 3 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.