Utah State Aggies en San Diego State Aztecs

Utah State AggiesUtah StateUSU
10-3, 7-0 Visitante
46
10-3, 7-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Utah State USU | 0 | 14 | 15 | 17 | 46 |
San Diego St SDSU | 0 | 3 | 3 | 7 | 13 |

San Diego State AztecsSan Diego StSDSU
11-2, 6-2 Local
13
11-2, 6-2 Local
Utah State Pasando
Team |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 29/42 | 318 | 7.6 | 4 | 1 | 93.0 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 29/43 | 318 | 7.4 | 4 | 1 | -- |
San Diego State Pasando
Jalen Mayden#18 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/23 | 117 | 5.1 | 0 | 0 | 21.2 | ||
| 5/6 | 50 | 8.3 | 1 | 0 | 96.3 | ||
| 16/29 | 167 | 5.8 | 1 | 0 | -- |
Utah State Corriendo
Elelyon Noa#34 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 17 | 41 | 2.4 | 1 | 26 |
| 7 | 29 | 4.1 | 0 | 11 |
| 0 | 0 | 0.0 | 1 | 0 |
| 3 | -2 | -0.7 | 0 | 12 |
| 1 | -3 | -3.0 | 0 | 0 |
| 28 | 65 | 2.3 | 2 | 26 |
San Diego State Corriendo
Greg Bell#22 |
Chance Bell#21 |
Jalen Mayden#18 |
Jordan Byrd#15 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 50 | 4.5 | 0 | 16 |
| 6 | 39 | 6.5 | 0 | 27 |
| 4 | 36 | 9.0 | 0 | 33 |
| 5 | 14 | 2.8 | 0 | 4 |
| 11 | 5 | 0.5 | 0 | 10 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 39 | 148 | 3.8 | 0 | 33 |
Utah State Recibiendo
Elelyon Noa#34 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 154 | 19.3 | 2 | 58 | |
| 6 | 57 | 9.5 | 1 | 15 | |
| 9 | 46 | 5.1 | 0 | 9 | |
| 3 | 42 | 14.0 | 1 | 24 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 29 | 318 | 11.0 | 4 | 58 |
San Diego State Recibiendo
Elijah Kothe#96 |
Jordan Byrd#15 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 82 | 10.3 | 1 | 18 | |
| 3 | 34 | 11.3 | 0 | 13 | |
| 2 | 32 | 16.0 | 0 | 25 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 16 | 167 | 10.4 | 1 | 25 |
Utah State Balones Sueltos
Marcus Moore#95 |
Jaden Smith#39 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
San Diego State Balones Sueltos
Greg Bell#22 |
Jordan Byrd#15 |
Jalen Mayden#18 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Utah State Defense
Ajani Carter#12 |
Marcus Moore#95 |
Kina Maile#53 |
Jaden Smith#39 |
Phil Paea#90 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 6 | 1 | 1.5 | 0 | 0 | |
| 10 | 6 | 0 | 0.5 | 1 | 0 | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 76 | 44 | 5 | 8 | 6 | 1 | |
San Diego State Defense
Segun Olubi#24 |
Jonah Tavai#66 |
Kyron White#19 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 7 | 0 | 0 | 2 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 3 | 1 | 1.5 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 33 | 2 | 6 | 6 | 0 | |
Utah State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Utah State Intercepciones | |||
San Diego State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 25 | 0 |
| 1 | 25 | 0 |
Utah State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
San Diego State Retorno de Patadas
Jordan Byrd#15 |
Elijah Kothe#96 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 59 | 19.7 | 27 | 0 |
| 2 | 20 | 10.0 | 13 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 8 | 101 | 12.6 | 27 | 0 |
Utah State Retorno de Despejes
Kina Maile#53 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 2 | 37 | 18.5 | 21 | 0 |
San Diego State Retorno de Despejes
Jordan Byrd#15 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 26 | 8.7 | 14 | 0 |
| 3 | 26 | 8.7 | 14 | 0 |
Utah State Pateando
Connor Coles#59 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/3 | 33.0 | 20 | 5/6 | 8 |
| 1/3 | 33.3 | 20 | 5/6 | 8 |
San Diego State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 36 | 1/1 | 7 |
| 2/3 | 66.7 | 36 | 1/1 | 7 |
Utah State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 156 | 39.0 | 0 | 0 | 45 |
| 4 | 156 | 39.0 | 0 | 0 | 45 |
San Diego State Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 147 | 49.0 | 1 | 0 | 57 |
| 2 | 27 | 13.5 | 0 | 0 | 27 |
| 5 | 174 | 34.8 | 1 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.