
Louisiana Ragin' CajunsLouisianaUL
4-1, 1-0 Sun Belt
17
4-1, 1-0 Sun Belt
9:51 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Louisiana UL | 0 | 10 | 7 | 17 | |
Louisiana Tech LT | 0 | 13 | 0 | 13 |

Louisiana Tech BulldogsLouisiana TechLT
2-2, 0-0 Sun Belt
13
2-2, 0-0 Sun Belt
Louisiana Ragin' Cajuns en Louisiana Tech Bulldogs
Louisiana Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/17 | 162 | 9.5 | 0 | 1 | |||
| 12/17 | 162 | 9.5 | 0 | 1 |
Louisiana Tech Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/22 | 145 | 6.6 | 2 | 0 | |||
| 1/1 | 19 | 19.0 | 0 | 0 | |||
| 17/23 | 164 | 7.1 | 2 | 0 |
Louisiana Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 30 | 3.3 | 1 | 11 |
| 6 | 30 | 5.0 | 0 | 14 |
| 3 | 5 | 1.7 | 0 | 5 |
| 2 | -4 | -2.0 | 0 | 1 |
| 22 | 81 | 3.7 | 2 | 20 |
Louisiana Tech Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 15 | 3.8 | 0 | 10 |
| 5 | 14 | 2.8 | 0 | 8 |
| 1 | 10 | 10.0 | 0 | 10 |
| 3 | 6 | 2.0 | 0 | 7 |
| 13 | 45 | 3.5 | 0 | 10 |
Louisiana Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 60 | 30.0 | 0 | 41 | |
| 1 | 43 | 43.0 | 0 | 43 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 2 | 15 | 7.5 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 12 | 162 | 13.5 | 0 | 43 |
Louisiana Tech Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 68 | 13.6 | 0 | 21 | |
| 5 | 42 | 8.4 | 1 | 14 | |
| 3 | 38 | 12.7 | 1 | 19 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 2 | 2 | 1.0 | 0 | 4 | |
| 17 | 164 | 9.6 | 2 | 21 |
Louisiana Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Louisiana Tech Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Louisiana Defense
| equipo |
|---|
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1.5 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 13 | 1 | 4 | 1 | 0 | |
Louisiana Tech Defense
| equipo |
|---|
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 3 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 15 | 1 | 2 | 2 | 0 | |
Louisiana Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Louisiana Intercepciones | |||
Louisiana Tech Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 22 | 0 |
| 1 | 22 | 0 |
Louisiana Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
Louisiana Tech Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 44 | 14.7 | 24 | 0 |
| 0 | 25 | 0.0 | 25 | 0 |
| 3 | 69 | 23.0 | 25 | 0 |
Louisiana Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Louisiana Retorno de Despejes | |||||
Louisiana Tech Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Louisiana Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 30 | 2/2 | 5 |
| 1/1 | 100.0 | 30 | 2/2 | 5 |
Louisiana Tech Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/2 | 1 |
| 0/1 | 0.0 | 0 | 1/2 | 1 |
Louisiana Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 45 | 45.0 | 0 | 1 | 45 |
| 1 | 45 | 45.0 | 0 | 1 | 45 |
Louisiana Tech Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 111 | 55.5 | 1 | 1 | 67 |
| 2 | 111 | 55.5 | 1 | 1 | 67 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.