DenverBroncos
- 4° en AFC Oeste
Estadísticas de Jugadores Denver Broncos 2022
Líderes
Pases
Corridas
Nombre |
---|
Latavius Murray RB |
Melvin Gordon III RB |
Russell Wilson QB |
Javonte Williams RB |
Chase Edmonds RB |
Mike Boone RB |
Marlon Mack RB |
Jerry Jeudy WR |
Montrell Washington WR |
KJ Hamler WR |
Kendall Hinton WR |
Brett Rypien QB |
Courtland Sutton WR |
Devine Ozigbo RB |
Tyler Badie RB |
Andrew Beck TE |
Total |
J | ATT | RYDS | YDS/RA | LARGO | BIG | TD | YDS/J | F | FL | FIRST |
---|---|---|---|---|---|---|---|---|---|---|
12 | 160 | 703 | 4.4 | 52 | 5 | 5 | 58.6 | 1 | 0 | 40 |
10 | 90 | 318 | 3.5 | 17 | 0 | 2 | 31.8 | 4 | 2 | 15 |
15 | 55 | 277 | 5.0 | 19 | 0 | 3 | 18.5 | 2 | 0 | 21 |
4 | 47 | 204 | 4.3 | 17 | 0 | 0 | 51.0 | 1 | 1 | 9 |
5 | 26 | 125 | 4.8 | 25 | 2 | 0 | 25.0 | 0 | 0 | 2 |
9 | 24 | 102 | 4.3 | 18 | 0 | 0 | 11.3 | 0 | 0 | 6 |
6 | 16 | 84 | 5.3 | 17 | 0 | 1 | 14.0 | 0 | 0 | 4 |
15 | 4 | 40 | 10.0 | 14 | 0 | 0 | 2.7 | 0 | 0 | 4 |
15 | 5 | 30 | 6.0 | 19 | 0 | 0 | 2.0 | 0 | 0 | 0 |
7 | 2 | 23 | 11.5 | 14 | 0 | 0 | 3.3 | 0 | 0 | 1 |
12 | 2 | 13 | 6.5 | 13 | 0 | 0 | 1.1 | 0 | 0 | 1 |
4 | 6 | 7 | 1.2 | 6 | 0 | 0 | 1.8 | 3 | 0 | 2 |
15 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.3 | 0 | 0 | 0 |
4 | 3 | 4 | 1.3 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 |
1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
13 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
17 | 444 | 1,935 | 4.4 | 52 | 7 | 11 | 113.8 | 7 | 3 | 105 |
Recepciones
Nombre |
---|
Jerry Jeudy WR |
Courtland Sutton WR |
Greg Dulcich TE |
Kendall Hinton WR |
Melvin Gordon III RB |
KJ Hamler WR |
Eric Saubert TE |
Latavius Murray RB |
Marlon Mack RB |
Mike Boone RB |
Albert Okwuegbunam TE |
Eric Tomlinson TE |
Javonte Williams RB |
Jalen Virgil WR |
Freddie Swain WR |
Andrew Beck TE |
Chase Edmonds RB |
Brandon Johnson WR |
Tyrie Cleveland WR |
Tyler Badie RB |
Devine Ozigbo RB |
Montrell Washington WR |
Russell Wilson QB |
Total |
J | REC | TGT | RECYDS | AVG | TD | LARGO | BIG | YDS/J | F | CMP | YAC | FIRST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 67 | 100 | 972 | 14.5 | 6 | 67 | 14 | 64.8 | 0 | 0 | 392 | 41 |
15 | 64 | 109 | 829 | 13.0 | 2 | 51 | 11 | 55.3 | 0 | 0 | 152 | 38 |
10 | 33 | 55 | 411 | 12.5 | 2 | 39 | 6 | 41.1 | 0 | 0 | 155 | 18 |
12 | 24 | 33 | 311 | 13.0 | 0 | 35 | 5 | 25.9 | 0 | 0 | 139 | 14 |
10 | 25 | 32 | 223 | 8.9 | 0 | 24 | 3 | 22.3 | 1 | 0 | 206 | 11 |
7 | 7 | 14 | 165 | 23.6 | 0 | 55 | 3 | 23.6 | 0 | 0 | 23 | 3 |
17 | 15 | 24 | 148 | 9.9 | 1 | 25 | 3 | 8.7 | 0 | 0 | 75 | 6 |
12 | 26 | 34 | 124 | 4.8 | 0 | 15 | 0 | 10.3 | 0 | 0 | 178 | 4 |
6 | 8 | 10 | 99 | 12.4 | 1 | 66 | 1 | 16.5 | 0 | 0 | 114 | 2 |
9 | 9 | 15 | 96 | 10.7 | 0 | 34 | 2 | 10.7 | 0 | 0 | 81 | 2 |
8 | 10 | 18 | 95 | 9.5 | 1 | 25 | 1 | 11.9 | 0 | 0 | 59 | 4 |
17 | 9 | 13 | 79 | 8.8 | 2 | 18 | 0 | 4.6 | 0 | 0 | 44 | 5 |
4 | 16 | 22 | 76 | 4.8 | 0 | 13 | 0 | 19.0 | 0 | 0 | 118 | 4 |
9 | 2 | 5 | 75 | 37.5 | 1 | 66 | 1 | 8.3 | 0 | 0 | 43 | 2 |
3 | 4 | 6 | 74 | 18.5 | 0 | 52 | 1 | 24.7 | 0 | 0 | 27 | 3 |
13 | 5 | 11 | 69 | 13.8 | 0 | 27 | 2 | 5.3 | 0 | 0 | 47 | 2 |
5 | 6 | 7 | 61 | 10.2 | 0 | 27 | 1 | 12.2 | 0 | 0 | 52 | 3 |
7 | 6 | 14 | 42 | 7.0 | 1 | 12 | 0 | 6.0 | 0 | 0 | 13 | 2 |
6 | 2 | 7 | 28 | 14.0 | 0 | 16 | 0 | 4.7 | 0 | 0 | 17 | 1 |
1 | 1 | 1 | 24 | 24.0 | 1 | 24 | 1 | 24.0 | 0 | 0 | 31 | 1 |
4 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0.8 | 0 | 0 | 7 | 0 |
15 | 4 | 9 | 2 | 0.5 | 0 | 4 | 0 | 0.1 | 0 | 0 | 13 | 0 |
15 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 2 | 0 |
17 | 345 | 541 | 4,007 | 11.6 | 18 | 67 | 55 | 235.7 | 6 | 3 | 1988 | 166 |
Defensiva
Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | SOLO | AST | TOT | CAPT. | SCKYDS | TFL | PD | INT | YDS | LNG | INTTD | FF | FR | FTD | KB |
17 | 100 | 63 | 163 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | 70 | 58 | 128 | 2.5 | 28 | 7 | 4 | 2 | 21 | 1 | 0 | 2 | 2 | 0 | 0 |
17 | 55 | 39 | 94 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | 42 | 27 | 69 | 0 | 0 | 2 | 7 | 6 | 51 | 1 | 0 | 3 | 1 | 0 | 0 |
16 | 54 | 11 | 65 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 46 | 14 | 60 | 0 | 0 | 2 | 10 | 2 | -3 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | 23 | 25 | 48 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 24 | 23 | 47 | 6.5 | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | 26 | 20 | 46 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 21 | 24 | 45 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | 30 | 14 | 44 | 1 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 21 | 16 | 37 | 4.5 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 22 | 12 | 34 | 2 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 15 | 11 | 26 | 5.5 | 44 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | 14 | 10 | 24 | 5 | 33 | 8 | 2 | 1 | -6 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 11 | 11 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | 14 | 7 | 21 | 0 | 0 | 0 | 4 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 13 | 21 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 13 | 7 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | 10 | 5 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 6 | 8 | 14 | 1.5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 12 | 2 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 7 | 5 | 12 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 2 | 6 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 781 | 475 | 1256 | 36 | 245 | 64 | 67 | 15 | 89 | 43 | 0 | 18 | 8 | 0 | 1 |
Anotando
Nombre |
---|
Brandon McManus PK |
Jerry Jeudy WR |
Latavius Murray RB |
Russell Wilson QB |
Melvin Gordon III RB |
Greg Dulcich TE |
Marlon Mack RB |
Courtland Sutton WR |
Eric Tomlinson TE |
Albert Okwuegbunam TE |
Tyler Badie RB |
Brandon Johnson WR |
Eric Saubert TE |
Jalen Virgil WR |
Mike Purcell DT |
Total |
Devoluciones
Nombre |
---|
Montrell Washington WR |
Eric Saubert TE |
Jalen Virgil WR |
Marlon Mack RB |
Tyrie Cleveland WR |
Freddie Swain WR |
Brandon Johnson WR |
Kendall Hinton WR |
Total |
Patadas
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- YDS/PA:Yardas por intento de pase
- PYDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- F:Balones sueltos por acarreo
- FL:Balones sueltos por acarreo perdidos
- FIRST:Down por acarreo
- REC:Recepciones
- TGT:Pases dirigidos a los receptores
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- F:Balones soltados después de la recepción
- CMP:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FIRST:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSTD:Touchdowns por acarreo
- RECTD:Touchdown por recepción
- RETTD:Touchdown por retornos
- TTD:Total de touchdowns
- FG:Goles de campo
- XP:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- TP:Total de puntos
- TP/G:Puntos totales por juego
- KR:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- YDS/KR:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- PR:Devoluciones de despeje
- PRYDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- PYDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NYDS/P:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- P 20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- YDS/PR:Promedio de yardas por regreso de despeje