Denver Broncos en Atlanta Falcons
Denver Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 9/15 | 131 | 8.7 | 1 | 0 | 1-1 | 110.7 | |
| 8/9 | 62 | 6.9 | 0 | 0 | 0-0 | 95.4 | |
| 16/23 | 180 | 7.9 | 1 | 0 | 1-1 | 107.3 |
Atlanta Pasando
Cooper Rush#13 |
Jack Strand#18 |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 7/19 | 62 | 3.3 | 0 | 2 | 0-0 | 6.8 | |
| 3/5 | 32 | 6.4 | 0 | 0 | 0-0 | 78.8 | |
| 3/5 | 22 | 4.4 | 0 | 0 | 0-0 | 70.4 | |
| 13/29 | 116 | 4.0 | 0 | 2 | 0-0 | 27.4 |
Denver Corriendo
Cameron Ross#87 |
Cody Schrader#25O |
Tyler Badie#28 |
RJ Harvey#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 1 | 28 | 28.0 | 0 | 28 |
| 4 | 24 | 6.0 | 0 | 13 |
| 6 | 24 | 4.0 | 0 | 12 |
| 3 | 18 | 6.0 | 0 | 14 |
| 5 | 18 | 3.6 | 0 | 5 |
| 5 | 16 | 3.2 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 2 | 5 | 2.5 | 1 | 4 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 0 | 0.0 | 0 | 0 |
| 28 | 138 | 4.9 | 1 | 28 |
Atlanta Corriendo
Jack Strand#18 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 28 | 4.0 | 0 | 8 |
| 6 | 8 | 1.3 | 0 | 4 |
| 2 | 6 | 3.0 | 0 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 1 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 18 | 46 | 2.6 | 1 | 8 |
Denver Recibiendo
Pat Bryant#13 |
Kolbe Katsis#81 |
Lucas Krull#85 |
Dane Key#32O |
Cody Schrader#25O |
Cameron Ross#87 |
Justin Joly#80 |
Kyrese Rowan#37O |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 3 | 60 | 20.0 | 0 | 40 | 3 |
| 3 | 39 | 13.0 | 0 | 20 | 3 |
| 1 | 24 | 24.0 | 0 | 24 | 3 |
| 1 | 23 | 23.0 | 0 | 23 | 2 |
| 1 | 15 | 15.0 | 0 | 15 | 1 |
| 1 | 15 | 15.0 | 0 | 15 | 1 |
| 1 | 5 | 5.0 | 1 | 5 | 2 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 1 | 3 | 3.0 | 0 | 3 | 1 |
| 1 | 2 | 2.0 | 0 | 2 | 1 |
| 1 | 2 | 2.0 | 0 | 2 | 1 |
| 1 | 1 | 1.0 | 0 | 1 | 2 |
| 1 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 16 | 181 | 11.3 | 1 | 40 | 23 |
Atlanta Recibiendo
Chris Blair#19 |
Joshua Simon#47 |
Jack Velling#84 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 2 | 37 | 18.5 | 0 | 21 | 3 |
| 2 | 29 | 14.5 | 0 | 18 | 2 |
| 3 | 22 | 7.3 | 0 | 11 | 4 |
| 1 | 14 | 14.0 | 0 | 14 | 5 |
| 2 | 6 | 3.0 | 0 | 7 | 4 |
| 1 | 5 | 5.0 | 0 | 5 | 3 |
| 1 | 3 | 3.0 | 0 | 3 | 1 |
| 1 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 13 | 116 | 8.9 | 0 | 21 | 25 |
Denver Balones Sueltos
Luke Basso#43 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Atlanta Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Denver Defense
JL Skinner#34 |
Red Murdock#50 |
Que Robinson#51 |
Devon Key#26 |
Reese Taylor#35 |
Jonah Elliss#52 |
Karene Reid#47 |
Taurean York#42 |
Brent Austin#25D |
Drew Sanders#41 |
Riley Moss#21 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | 27 | 0 | 2 | 8 | 2 | 1 |
Atlanta Defense
Sydney Brown#29 |
Josh Woods#46 |
Cobee Bryant#37 |
Mike Hughes#21 |
Darren Hall#41 |
JD Bertrand#40 |
Keidron Smith#39D |
A.J. Woods#20 |
Keshawn Banks#59D |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | 33 | 1 | 2 | 3 | 2 | 0 |
Denver Intercepciones
Riley Moss#21 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 97 | 1 |
| 1 | 2 | 0 |
| 2 | 99 | 1 |
Atlanta Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Atlanta Intercepciones | |||
Denver Retorno de Patadas
Kolbe Katsis#81 |
Cameron Ross#87 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 2 | 43 | 21.5 | 22 | 0 |
Atlanta Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 90 | 30.0 | 32 | 0 |
| 1 | 30 | 30.0 | 30 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 5 | 144 | 28.8 | 32 | 0 |
Denver Retorno de Despejes
Sean Fresch#37D |
Cameron Ross#87 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 2 | 5 | 2.5 | 5 | 0 |
| 3 | 11 | 3.7 | 6 | 0 |
Atlanta Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
Denver Pateando
Wil Lutz#3 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 43 | 3/3 | 6 |
| 1/1 | 100.0 | 43 | 3/3 | 6 |
Atlanta Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Denver Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 147 | 49.0 | 0 | 2 | 62 |
| 3 | 147 | 49.0 | 0 | 2 | 62 |
Atlanta Despejes
Jake Bailey#16 |
Matthew Hayball#39S |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 198 | 49.5 | 0 | 2 | 57 |
| 3 | 136 | 45.3 | 1 | 2 | 59 |
| 7 | 334 | 47.7 | 1 | 4 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

