EwenFerguson
- Escocia
- FDN6/7/1996 (29)
- Nacido enGlasgow, Escocia
- GolpeaDerecha
- Debut como profesional2016
- Estatura1.8 m
Resultados en el Torneo
Torneo 2025 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
10/7 - 13/7 | Genesis Scottish Open The Renaissance Club | Missed Cut | 68-72 | 140 (E) | -- |
Torneo 2024-25 DP World
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
5/12 - 8/12 | Nedbank Golf Challenge Gary Player CC | T31 | 71-74-74-73 | 292 (+4) | -- |
16/1 - 19/1 | Hero Dubai Desert Classic Emirates Golf Club | 16 | 67-65-74-75 | 281 (-7) | -- |
23/1 - 26/1 | Ras al Khaimah Championship Al Hamra GC | Missed Cut | 72-72 | 144 (E) | -- |
30/1 - 2/2 | Missed Cut | 72-75 | 147 (+3) | -- | |
6/2 - 9/2 | Withdrawn | (E) | -- | ||
6/3 - 9/3 | Joburg Open Houghton Golf Club | T57 | 69-69-73-70 | 281 (+1) | -- |
21/3 - 23/3 | Porsche Singapore Classic Laguna National Golf Club | T43 | 70-69-71 | 210 (-6) | -- |
27/3 - 30/3 | Hero Indian Open DLF Golf and Country Club | T17 | 72-71-76-77 | 296 (+8) | -- |
17/4 - 20/4 | Volvo China Open Enhance Anting GC | T32 | 69-70-70-73 | 282 (-2) | -- |
8/5 - 11/5 | Turkish Airlines Open Regnum Carya Golf & Spa Resort | T33 | 69-67-68-73 | 277 (-7) | -- |
22/5 - 25/5 | Soudal Open Rinkven International GC | 2-y | 67-64-69-71 | 271 (-13) | -- |
5/6 - 8/6 | KLM Open The International | T4 | 72-71-71-67 | 281 (-3) | -- |
26/6 - 29/6 | Italian Open Argentario GC | T63 | 68-71-70-74 | 283 (+3) | -- |
3/7 - 6/7 | BMW International Open Golfclub München Eichenried | Missed Cut | 75-68 | 143 (-1) | -- |
7/8 - 10/8 | Nexo Championship Trump International Golf Links | Missed Cut | 74-75 | 149 (+5) | -- |
14/8 - 17/8 | Danish Golf Championship Furesø Golf Klub | Missed Cut | 73-70 | 143 (+1) | -- |
21/8 - 24/8 | T61 | 68-73-74-77 | 292 (+4) | -- | |
4/9 - 7/9 | Amgen Irish Open The K Club | Missed Cut | 71-76 | 147 (+3) | -- |
11/9 - 14/9 | BMW PGA Championship Wentworth Golf Club | T5 | 67-68-71-67 | 273 (-15) | -- |
18/9 - 21/9 | FedEx Open de France Golf de Saint-Nom-La-Bretèche | Missed Cut | 71-73 | 144 (+2) | -- |
2/10 - 5/10 | Alfred Dunhill Links Championship St Andrews Links (Old Course) | T61 | 67-73-71 | 211 (-5) | -- |
9/10 - 12/10 | Open de España pres. by Madrid Club de Campo Villa de Madrid | T35 | 70-69-69-72 | 280 (-4) | -- |
23/10 - 26/10 | Genesis Championship Woo Jeong Hills Country Club | T42 | 67-72-71-73 | 283 (-1) | -- |
6/11 - 9/11 | Abu Dhabi HSBC Championship Yas Links GC | T49 | 72-71-69-66 | 278 (-10) | -- |
13/11 - 16/11 | DP World Tour Championship Jumeirah Golf Estates (Earth Course) | T28 | 70-69-73-69 | 281 (-7) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff