FredericLaCroix
- Francia
- FDN23/2/1995 (31)
- Nacido enParis, Francia
- GolpeaDerecha
- Debut como profesional2019
- Est/Pes1.83 m, 73 kg
Resultados en el Torneo
Torneo 2025 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
12/6 - 15/6 | U.S. Open Oakmont Country Club | Missed Cut | 76-77 | 153 (+13) | -- |
10/7 - 13/7 | Genesis Scottish Open The Renaissance Club | Missed Cut | 73-72 | 145 (+5) | -- |
Torneo 2024-25 DP World
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
5/12 - 8/12 | Nedbank Golf Challenge Gary Player CC | T21 | 72-70-73-75 | 290 (+2) | -- |
12/12 - 15/12 | Alfred Dunhill Championship Leopard Creek CC | T28 | 70-67-76-71 | 284 (-4) | -- |
16/1 - 19/1 | Hero Dubai Desert Classic Emirates Golf Club | Missed Cut | 73-74 | 147 (+3) | -- |
23/1 - 26/1 | Ras al Khaimah Championship Al Hamra GC | T22 | 71-66-72-71 | 280 (-8) | -- |
6/2 - 9/2 | Missed Cut | 73-75 | 148 (+4) | -- | |
21/3 - 23/3 | Porsche Singapore Classic Laguna National Golf Club | T56 | 70-70-72 | 212 (-4) | -- |
27/3 - 30/3 | Hero Indian Open DLF Golf and Country Club | T13 | 72-72-77-74 | 295 (+7) | -- |
8/5 - 11/5 | Turkish Airlines Open Regnum Carya Golf & Spa Resort | T24 | 70-68-75-63 | 276 (-8) | -- |
22/5 - 25/5 | Soudal Open Rinkven International GC | T23 | 68-72-65-73 | 278 (-6) | -- |
29/5 - 1/6 | Austrian Alpine Open pres. by SalzburgerLand Gut Altentann GC | T42 | 68-69-70-70 | 277 (-3) | -- |
26/6 - 29/6 | Italian Open Argentario GC | Missed Cut | 71-74 | 145 (+5) | -- |
3/7 - 6/7 | BMW International Open Golfclub München Eichenried | T7 | 70-69-67-67 | 273 (-15) | -- |
14/8 - 17/8 | Danish Golf Championship Furesø Golf Klub | T16 | 69-71-70-70 | 280 (-4) | -- |
21/8 - 24/8 | T61 | 72-72-75-73 | 292 (+4) | -- | |
4/9 - 7/9 | Amgen Irish Open The K Club | Missed Cut | 72-77 | 149 (+5) | -- |
11/9 - 14/9 | BMW PGA Championship Wentworth Golf Club | Missed Cut | 69-73-72 | 214 (-2) | -- |
18/9 - 21/9 | FedEx Open de France Golf de Saint-Nom-La-Bretèche | T32 | 70-72-65-74 | 281 (-3) | -- |
2/10 - 5/10 | Alfred Dunhill Links Championship St Andrews Links (Old Course) | Withdrawn | 65-77--2 | 140 (-4) | -- |
9/10 - 12/10 | Open de España pres. by Madrid Club de Campo Villa de Madrid | T27 | 66-72-71-69 | 278 (-6) | -- |
16/10 - 19/10 | DP World India Championship Delhi GC | T26 | 70-70-68-69 | 277 (-11) | -- |
23/10 - 26/10 | Genesis Championship Woo Jeong Hills Country Club | Missed Cut | 74-70 | 144 (+2) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff