DanBradbury
- Inglaterra
- FDN26/7/1999 (26)
- Nacido enWakefield, Inglaterra
- UniversidadFlorida State
- GolpeaDerecha
- Debut como profesional2022
Resultados en el Torneo
Torneo 2026 PGA TOUR
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
9/7 - 12/7 | Genesis Scottish Open The Renaissance Club | Missed Cut | 71-68 | 139 (-1) | -- |
Torneo 2025-26 DP World
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
4/12 - 7/12 | Nedbank Golf Challenge Gary Player CC | T2 | 69-70-67-66 | 272 (-16) | -- |
11/12 - 14/12 | Alfred Dunhill Championship Royal Johannesburg Club | T62 | 68-73-69 | 210 (-6) | -- |
15/1 - 18/1 | Dubai Invitational Dubai Creek Resort | T30 | 70-75-72-70 | 287 (+3) | -- |
22/1 - 25/1 | Hero Dubai Desert Classic Emirates Golf Club | T41 | 74-68-69-76 | 287 (-1) | -- |
29/1 - 1/2 | Bahrain Championship Royal GC | Missed Cut | 70-73 | 143 (-1) | -- |
5/2 - 8/2 | Qatar Masters Doha GC | T5 | 70-69-68-69 | 276 (-12) | -- |
19/2 - 22/2 | Magical Kenya Open Karen CC | Missed Cut | 68-70 | 138 (-2) | -- |
26/2 - 1/3 | Investec SA Open Championship Stellenbosch GC | Missed Cut | 69-73 | 142 (+2) | -- |
5/3 - 8/3 | Joburg Open Houghton Golf Club | 1 | 64-70-64-65 | 263 (-17) | -- |
19/3 - 22/3 | Hainan Classic pres. by MAEXTRO Mission Hills Resort Haikou (Blackstone Course) | T17 | 69-71-69-69 | 278 (-10) | -- |
26/3 - 29/3 | Hero Indian Open DLF Golf and Country Club | T59 | 68-76-80-78 | 302 (+14) | -- |
30/4 - 3/5 | Turkish Airlines Open National GC | Missed Cut | 78-68 | 146 (+2) | -- |
7/5 - 10/5 | Estrella Damm Catalunya Championship Real Club de Golf El Prat | T6 | 70-68-69-69 | 276 (-12) | -- |
4/6 - 7/6 | KLM Open The International | 65 | 74-68-73-76 | 291 (+7) | -- |
25/6 - 28/6 | DS Automobiles 83° Open d'Italia Circolo Golf Torino | T41 | 68-67-72-68 | 275 (-9) | -- |
2/7 - 5/7 | BMW International Open Golfclub München Eichenried | Missed Cut | 66-78 | 144 (E) | -- |
- x:Ganados en playoff
- y:Perdidos en playoff