Basketball
| NCAA Men's Basketball | |||
|---|---|---|---|
| 11:00 pm | Washington State vs. #5 Duke | ![]() | |
Darts
| Professional Darts Corporation | |||
|---|---|---|---|
| 1:00 am | Recap Show: 2026 Grand Slam of Darts (Quarterfinals, Day 1) | ![]() | |
| 6:00 am | Recap Show: 2026 Grand Slam of Darts (Quarterfinals, Day 1) | ![]() | |
Football
| NCAA Football | |||
|---|---|---|---|
| 4:00 am | Clemson vs. Duke | ![]() | |
| 12:00 pm | Memphis vs. Navy | ![]() | |
| 3:00 pm | College Football Scoreboard Presented by Mattress Firm | ![]() | |
| 3:45 pm | Texas A&M vs. #22 Oklahoma | ![]() | |
| 6:45 pm | College Football Scoreboard Presented by Mattress Firm | ![]() | |
| 7:30 pm | Pittsburgh vs. #23 Louisville | ![]() | |
| 10:30 pm | College Football Scoreboard Presented by Mattress Firm | ![]() | |
| NFL | |||
|---|---|---|---|
| 3:00 am | NFL Live | ![]() | |
| 8:30 am | NFL Matchup Week 11 | ![]() | |
SABAN
SportsCenter
| 9:00 am | SportsCenter | ![]() |
| 10:00 am | SportsCenter | ![]() |
| 11:00 am | SportsCenter | ![]() |
