MinnesotaTwins
- 30-27
- 1° en Div Central LA
Estadísticas de Bateo Minnesota Twins 2023
Líderes
Jugador - Total
Nombre |
---|
Carlos Correa SS |
Byron Buxton DH |
Michael A. Taylor CF |
Joey Gallo 1B |
Jose Miranda 3B |
Trevor Larnach LF |
Donovan Solano 1B |
Christian Vazquez C |
Max Kepler RF |
Willi Castro LF |
Kyle Farmer 3B |
Jorge Polanco 2B |
Nick Gordon CF |
Ryan Jeffers C |
Alex Kirilloff 1B |
Edouard Julien 2B |
Matt Wallner RF |
Kyle Garlick LF |
Royce Lewis 3B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 188 | 15 | 39 | 11 | 1 | 6 | 24 | 70 | 25 | 51 | 0 | .207 | .299 | .372 | .671 | 0.5 |
50 | 182 | 31 | 40 | 9 | 1 | 10 | 23 | 81 | 26 | 61 | 6 | .220 | .325 | .445 | .771 | 0.8 |
51 | 144 | 19 | 31 | 5 | 0 | 7 | 18 | 57 | 9 | 55 | 6 | .215 | .271 | .396 | .667 | 0.3 |
46 | 138 | 21 | 26 | 5 | 1 | 11 | 23 | 66 | 25 | 62 | 0 | .188 | .321 | .478 | .799 | 0.7 |
35 | 132 | 12 | 29 | 4 | 0 | 3 | 13 | 42 | 9 | 23 | 0 | .220 | .275 | .318 | .593 | 0.0 |
39 | 130 | 18 | 28 | 4 | 2 | 5 | 27 | 51 | 20 | 53 | 0 | .215 | .316 | .392 | .708 | -0.4 |
46 | 122 | 10 | 35 | 10 | 0 | 0 | 10 | 45 | 12 | 30 | 0 | .287 | .365 | .369 | .734 | 0.2 |
37 | 119 | 14 | 29 | 4 | 0 | 0 | 11 | 33 | 13 | 32 | 0 | .244 | .316 | .277 | .593 | 0.2 |
32 | 116 | 19 | 23 | 5 | 0 | 6 | 15 | 46 | 10 | 27 | 0 | .198 | .275 | .397 | .671 | 0.2 |
44 | 107 | 21 | 30 | 6 | 0 | 4 | 11 | 48 | 6 | 35 | 10 | .280 | .339 | .449 | .788 | 1.1 |
31 | 103 | 19 | 27 | 2 | 0 | 3 | 14 | 38 | 7 | 31 | 1 | .262 | .319 | .369 | .688 | 0.6 |
24 | 100 | 10 | 28 | 8 | 0 | 4 | 14 | 48 | 6 | 24 | 1 | .280 | .321 | .480 | .801 | 0.5 |
34 | 91 | 13 | 16 | 5 | 1 | 2 | 7 | 29 | 1 | 11 | 0 | .176 | .185 | .319 | .503 | -0.4 |
32 | 75 | 13 | 20 | 4 | 1 | 3 | 9 | 35 | 10 | 26 | 0 | .267 | .396 | .467 | .862 | 1.0 |
24 | 73 | 12 | 23 | 3 | 0 | 3 | 9 | 35 | 16 | 22 | 0 | .315 | .457 | .479 | .936 | 0.6 |
19 | 62 | 8 | 13 | 2 | 0 | 4 | 8 | 27 | 7 | 25 | 0 | .210 | .296 | .435 | .731 | 0.0 |
11 | 19 | 3 | 7 | 1 | 0 | 1 | 4 | 11 | 3 | 4 | 1 | .368 | .520 | .579 | 1.099 | 0.7 |
8 | 17 | 2 | 4 | 1 | 0 | 2 | 4 | 11 | 2 | 6 | 0 | .235 | .316 | .647 | .963 | 0.1 |
3 | 13 | 3 | 4 | 1 | 0 | 2 | 6 | 11 | 0 | 4 | 0 | .308 | .308 | .846 | 1.154 | 0.2 |
56 | 1897 | 256 | 442 | 87 | 7 | 74 | 243 | 765 | 204 | 574 | 25 | .233 | .317 | .403 | .720 |
Expandidas - Total
Nombre |
---|
Carlos Correa SS |
Byron Buxton DH |
Michael A. Taylor CF |
Joey Gallo 1B |
Jose Miranda 3B |
Trevor Larnach LF |
Donovan Solano 1B |
Christian Vazquez C |
Max Kepler RF |
Willi Castro LF |
Kyle Farmer 3B |
Jorge Polanco 2B |
Nick Gordon CF |
Ryan Jeffers C |
Alex Kirilloff 1B |
Edouard Julien 2B |
Matt Wallner RF |
Kyle Garlick LF |
Royce Lewis 3B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 188 | 19.2 | 3.3 | .117 | 0.49 | .165 | .298 | 4.09 | 18 | 214 | 31.3 | .207 | .299 | .372 | .671 |
50 | 182 | 28.6 | 5.3 | .123 | 0.43 | .225 | .401 | 3.92 | 20 | 212 | 18.2 | .220 | .325 | .445 | .771 |
51 | 144 | 15.8 | 3.7 | .058 | 0.16 | .181 | .285 | 3.93 | 12 | 156 | 20.6 | .215 | .271 | .396 | .667 |
46 | 138 | 22.3 | 5.3 | .152 | 0.40 | .290 | .471 | 4.24 | 17 | 165 | 12.5 | .188 | .321 | .478 | .799 |
35 | 132 | 9.3 | 2.3 | .063 | 0.39 | .098 | .167 | 3.59 | 7 | 142 | 44.0 | .220 | .275 | .318 | .593 |
39 | 130 | 16.9 | 4.3 | .132 | 0.38 | .177 | .323 | 4.32 | 11 | 152 | 26.0 | .215 | .316 | .392 | .708 |
46 | 122 | 17.0 | 5.1 | .088 | 0.40 | .082 | .180 | 4.17 | 10 | 137 | 0.0 | .287 | .365 | .369 | .734 |
37 | 119 | 10.8 | 3.1 | .098 | 0.41 | .034 | .143 | 3.98 | 4 | 133 | 0.0 | .244 | .316 | .277 | .593 |
32 | 116 | 12.5 | 3.5 | .076 | 0.37 | .198 | .276 | 3.73 | 11 | 131 | 19.3 | .198 | .275 | .397 | .671 |
44 | 107 | 17.6 | 5.8 | .050 | 0.17 | .168 | .299 | 3.72 | 10 | 119 | 26.8 | .280 | .339 | .449 | .788 |
31 | 103 | 12.2 | 4.2 | .062 | 0.23 | .107 | .184 | 3.81 | 5 | 113 | 34.3 | .262 | .319 | .369 | .688 |
24 | 100 | 15.7 | 5.9 | .057 | 0.25 | .200 | .270 | 3.85 | 12 | 106 | 25.0 | .280 | .321 | .480 | .801 |
34 | 91 | 4.5 | 1.6 | .011 | 0.09 | .143 | .154 | 3.32 | 8 | 93 | 45.5 | .176 | .185 | .319 | .503 |
32 | 75 | 13.7 | 6.3 | .109 | 0.38 | .200 | .320 | 3.88 | 8 | 92 | 25.0 | .267 | .396 | .467 | .862 |
24 | 73 | 17.3 | 9.3 | .174 | 0.73 | .164 | .384 | 4.10 | 6 | 92 | 24.3 | .315 | .457 | .479 | .936 |
19 | 62 | 8.2 | 4.3 | .097 | 0.28 | .226 | .339 | 3.92 | 6 | 72 | 15.5 | .210 | .296 | .435 | .731 |
11 | 19 | 5.7 | 11.8 | .120 | 0.75 | .211 | .368 | 4.24 | 2 | 25 | 19.0 | .368 | .520 | .579 | 1.099 |
8 | 17 | 3.5 | 7.3 | .105 | 0.33 | .412 | .529 | 3.84 | 3 | 19 | 8.5 | .235 | .316 | .647 | .963 |
3 | 13 | 2.9 | 7.8 | .000 | 0.00 | .538 | .538 | 3.23 | 3 | 13 | 6.5 | .308 | .308 | .846 | 1.154 |
56 | 1897 | 246.3 | 4.4 | .095 | 0.36 | .170 | .288 | 3.94 | 168 | 2147 | 25.6 | .233 | .317 | .403 | .720 |
Negritas: Calificó para título de bateo
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo