WashingtonNationals
- 34-33
- 3° en División Este LN
Estadísticas de Bateo Washington Nationals 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Daylen Lile LF |
| James Wood RF |
| CJ Abrams SS |
| Jacob Young CF |
| Luis Garcia Jr. 1B |
| Nasim Nunez 2B |
| Brady House 3B |
| Curtis Mead 1B |
| Keibert Ruiz C |
| Jose Tena DH |
| Jorbit Vivas 3B |
| Drew Millas C |
| Joey Wiemer RF |
| Dylan Crews RF |
| Andres Chaparro 1B |
| Gus Varland RP |
| Clayton Beeter RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 264 | 39 | 67 | 15 | 1 | 8 | 31 | 108 | 21 | 52 | 5 | .254 | .307 | .409 | .716 | 0.9 |
| 67 | 253 | 58 | 67 | 15 | 0 | 17 | 40 | 133 | 55 | 93 | 11 | .265 | .404 | .526 | .930 | 2.7 |
| 66 | 242 | 42 | 70 | 13 | 2 | 14 | 51 | 129 | 29 | 57 | 10 | .289 | .382 | .533 | .915 | 2.6 |
| 65 | 203 | 27 | 47 | 6 | 1 | 8 | 27 | 79 | 11 | 39 | 5 | .232 | .284 | .389 | .674 | 1.2 |
| 61 | 203 | 24 | 53 | 11 | 3 | 7 | 38 | 91 | 8 | 31 | 2 | .261 | .288 | .448 | .736 | 0.5 |
| 62 | 184 | 23 | 37 | 2 | 1 | 0 | 18 | 41 | 22 | 45 | 23 | .201 | .288 | .223 | .511 | 0.5 |
| 44 | 163 | 22 | 37 | 7 | 0 | 7 | 25 | 65 | 13 | 50 | 1 | .227 | .282 | .399 | .681 | 0.2 |
| 52 | 157 | 29 | 38 | 10 | 0 | 9 | 28 | 75 | 24 | 33 | 3 | .242 | .353 | .478 | .831 | 1.3 |
| 42 | 131 | 17 | 36 | 14 | 0 | 5 | 27 | 65 | 4 | 19 | 1 | .275 | .297 | .496 | .793 | 1.0 |
| 51 | 122 | 19 | 26 | 7 | 1 | 3 | 13 | 44 | 8 | 42 | 0 | .213 | .267 | .361 | .628 | -0.4 |
| 49 | 120 | 16 | 28 | 7 | 0 | 1 | 8 | 38 | 12 | 20 | 0 | .233 | .319 | .317 | .636 | -0.1 |
| 39 | 96 | 15 | 18 | 3 | 0 | 2 | 9 | 27 | 10 | 23 | 0 | .188 | .278 | .281 | .559 | -0.3 |
| 32 | 70 | 16 | 20 | 5 | 1 | 3 | 12 | 36 | 12 | 29 | 1 | .286 | .398 | .514 | .912 | 0.6 |
| 17 | 65 | 6 | 12 | 1 | 0 | 2 | 6 | 19 | 1 | 15 | 1 | .185 | .232 | .292 | .524 | 0.0 |
| 15 | 23 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | 7 | 6 | 0 | .174 | .367 | .261 | .628 | 0.0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 66 | 2263 | 352 | 552 | 117 | 10 | 86 | 333 | 947 | 237 | 546 | 61 | .244 | .323 | .418 | .741 |
Expandidas - Total
| Nombre |
|---|
| Daylen Lile LF |
| James Wood RF |
| CJ Abrams SS |
| Jacob Young CF |
| Luis Garcia Jr. 1B |
| Nasim Nunez 2B |
| Brady House 3B |
| Curtis Mead 1B |
| Keibert Ruiz C |
| Jose Tena DH |
| Jorbit Vivas 3B |
| Drew Millas C |
| Joey Wiemer RF |
| Dylan Crews RF |
| Andres Chaparro 1B |
| Gus Varland RP |
| Clayton Beeter RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 264 | 33.7 | 4.4 | .072 | 0.40 | .155 | .242 | 3.48 | 24 | 290 | 33.0 | .254 | .307 | .409 | .716 |
| 67 | 253 | 57.6 | 8.3 | .176 | 0.59 | .261 | .518 | 4.24 | 32 | 312 | 14.9 | .265 | .404 | .526 | .930 |
| 66 | 242 | 49.4 | 7.3 | .102 | 0.51 | .244 | .388 | 3.84 | 29 | 283 | 17.3 | .289 | .382 | .533 | .915 |
| 65 | 203 | 22.7 | 3.8 | .050 | 0.28 | .158 | .232 | 3.75 | 15 | 219 | 25.4 | .232 | .284 | .389 | .674 |
| 61 | 203 | 24.9 | 4.3 | .038 | 0.26 | .187 | .232 | 3.45 | 21 | 212 | 29.0 | .261 | .288 | .448 | .736 |
| 62 | 184 | 16.2 | 2.8 | .103 | 0.49 | .022 | .250 | 3.98 | 3 | 214 | 0.0 | .201 | .288 | .223 | .511 |
| 44 | 163 | 17.7 | 3.7 | .073 | 0.26 | .172 | .258 | 3.73 | 14 | 177 | 23.3 | .227 | .282 | .399 | .681 |
| 52 | 157 | 26.7 | 5.8 | .130 | 0.73 | .236 | .395 | 4.29 | 19 | 184 | 17.4 | .242 | .353 | .478 | .831 |
| 42 | 131 | 17.7 | 4.7 | .029 | 0.21 | .221 | .252 | 3.31 | 19 | 138 | 26.2 | .275 | .297 | .496 | .793 |
| 51 | 122 | 10.1 | 2.7 | .061 | 0.19 | .148 | .213 | 4.08 | 11 | 131 | 40.7 | .213 | .267 | .361 | .628 |
| 49 | 120 | 12.4 | 3.3 | .085 | 0.60 | .083 | .175 | 3.48 | 8 | 141 | 120.0 | .233 | .319 | .317 | .636 |
| 39 | 96 | 8.1 | 2.7 | .090 | 0.43 | .094 | .198 | 3.74 | 5 | 111 | 48.0 | .188 | .278 | .281 | .559 |
| 32 | 70 | 14.1 | 7.3 | .145 | 0.41 | .229 | .414 | 4.04 | 9 | 83 | 23.3 | .286 | .398 | .514 | .912 |
| 17 | 65 | 4.0 | 2.0 | .014 | 0.07 | .108 | .138 | 3.41 | 3 | 69 | 32.5 | .185 | .232 | .292 | .524 |
| 15 | 23 | 2.7 | 3.6 | .233 | 1.17 | .087 | .391 | 4.30 | 2 | 30 | 0.0 | .174 | .367 | .261 | .628 |
| 26 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 17 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 66 | 2263 | 315.0 | 4.7 | .093 | 0.43 | .175 | .299 | 3.81 | 213 | 2560 | 26.3 | .244 | .323 | .418 | .741 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo