Pittsburgh Pirates en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 1 | 4 | 5 | 98-53 | 3.08 | |
| 1.1 | 0 | 0 | 0 | 0 | 13-11 | 2.64 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 1.32 |
Información del partido
Citizens Bank Park
6:05 PM, 27 de Septiembre, 2004
Philadelphia, Pennsylvania
Asistencia: 30,268
Duración:2:33
- Árbitros:
- Árbitro del plato - Larry Young
- Árbitro de primera base - Troy Fullwood
- Árbitro de segunda base - Matt Hollowell
- Árbitro de tercera base - Mike Everitt
Anotaciones
Entrada | PIT | PHI | |||
|---|---|---|---|---|---|
| 4° | 2 | 0 | |||
| 6° | 4 | 0 | |||
| 6° | 4 | 1 | |||
| 9° | 6 | 1 | |||
Sin información disponible
PHI ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | P1 |
| Chicago | 17 | 11 | .607 | 1 | P2 |
| Pittsburgh | 16 | 12 | .571 | 2 | P1 |
| St. Louis | 14 | 13 | .519 | 3.5 | P4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | G1 |
| Miami | 13 | 15 | .464 | 6.5 | P2 |
| Washington | 13 | 16 | .448 | 7 | G2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | P1 |
| New York | 9 | 19 | .321 | 10.5 | P3 |

