Texas Rangers en Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 5 | 1 | 5 | 89-54 | 3.10 | |
| 1.1 | 2 | 2 | 3 | 1 | 43-26 | 4.69 | |
| 0.2 | 2 | 1 | 0 | 0 | 21-15 | 6.75 | |
| 0.1 | 2 | 2 | 0 | 0 | 11-6 | 4.81 | |
| 0.1 | 2 | 3 | 3 | 0 | 26-10 | 5.10 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 10.07 |
Información del partido
Fenway Park
6:05 PM, 10 de Agosto, 2005
Boston, Massachusetts
Asistencia: 35,379
Duración:3:31
- Árbitros:
- Árbitro del plato - Joe Brinkman
- Árbitro de primera base - Bill Miller
- Árbitro de segunda base - Adam Dowdy
- Árbitro de tercera base - Derryl Cousins
Anotaciones
Entrada | TEX | BOS | |||
|---|---|---|---|---|---|
| 3° | 1 | 0 | |||
| 4° | 1 | 3 | |||
| 4° | 1 | 4 | |||
| 4° | 1 | 5 | |||
| 7° | 1 | 6 | |||
| 7° | 1 | 7 | |||
| 8° | 2 | 7 | |||
| 8° | 3 | 7 | |||
| 8° | 4 | 7 | |||
| 8° | 5 | 7 | |||
| 8° | 5 | 8 | |||
| 8° | 5 | 9 | |||
| 8° | 5 | 11 | |||
| 8° | 5 | 12 | |||
| 8° | 5 | 13 | |||
| 8° | 5 | 16 | |||
Sin información disponible
BOS ganó la serie 3-0
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | G1 |
| Athletics | 10 | 9 | .526 | - | P1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | G1 |
| Seattle | 8 | 12 | .400 | 2.5 | P3 |
| Houston | 8 | 12 | .400 | 2.5 | P1 |

