New York Mets en St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 2 | 89-50 | 1.50 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-8 | 0.00 | |
| 0.1 | 1 | 0 | 1 | 1 | 12-8 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 2-1 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 0 | 17-9 | 0.00 |
Información del partido
Busch Stadium
7:05 PM, 1 de Abril, 2007
St. Louis, Missouri
Asistencia: 45,429
Duración:2:38
- Árbitros:
- Árbitro del plato - Gary Cederstrom
- Árbitro de primera base - Lance Barksdale
- Árbitro de segunda base - Jim Reynolds
- Árbitro de tercera base - Adam Dowdy
Anotaciones
Entrada | NYM | STL | |||
|---|---|---|---|---|---|
| 3° | C Delgado bateó un doble a lo profundo del jardín izquierdo, P Lo Duca y C Beltran anotó. | 2 | 0 | ||
| 4° | P Lo Duca bateó sencillo al jardín central, S Green y J Valentin anotó, J Reyes a tercera. | 4 | 0 | ||
| 4° | C Beltran bateó sencillo al jardín central, J Reyes anotó, P Lo Duca a segunda. | 5 | 0 | ||
| 6° | D Eckstein bateó un doble al jardín izquierdo, S Schumaker anotó. | 5 | 1 | ||
| 9° | P Lo Duca bateó sencillo al jardín izquierdo, D Newhan anotó. | 6 | 1 | ||
Sin información disponible
NYM ganó la serie 3-0
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |

