Cincinnati Reds en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 5 | 3 | 3 | 100-62 | 4.68 | |
| 1.0 | 0 | 0 | 1 | 0 | 17-8 | 4.91 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 4.79 | |
| 1.1 | 2 | 0 | 2 | 1 | 34-18 | 4.22 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 4.02 |
Información del partido
Shea Stadium
12:10 PM, 15 de Julio, 2007
Flushing, Nueva York
Asistencia: 52,186
Duración:2:47
- Árbitros:
- Árbitro del plato - Kerwin Danley
- Árbitro de primera base - Doug Eddings
- Árbitro de segunda base - Dana Demuth
- Árbitro de tercera base - Mark Wegner
Anotaciones
Entrada | CIN | NYM | |||
|---|---|---|---|---|---|
| 2° | R Castro bateó un doble por regla a lo profundo del jardín central, D Wright anotó, C Delgado a tercera. | 0 | 1 | ||
| 2° | L Milledge bateó un doble a lo profundo del jardín derecho, C Delgado y R Castro anotó. | 0 | 3 | ||
| 4° | A Dunn bateó un jonrón al jardín derecho. | 1 | 3 | ||
| 5° | J Reyes bateó un jonrón entre el jardín derecho y central, O Perez anotó. | 1 | 5 | ||
| 6° | B Phillips bateó sencillo al jardín derecho, N Hopper anotó, J Conine a segunda. | 2 | 5 | ||
Sin información disponible
NYM ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 45 | 27 | .625 | - | P1 |
| St. Louis | 40 | 33 | .548 | 5.5 | P2 |
| Chicago | 39 | 36 | .520 | 7.5 | G1 |
| Pittsburgh | 38 | 37 | .507 | 8.5 | G2 |
| Cincinnati | 35 | 38 | .479 | 10.5 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | P3 |
| Philadelphia | 40 | 35 | .533 | 7 | P2 |
| Washington | 39 | 36 | .520 | 8 | P1 |
| Miami | 37 | 38 | .493 | 10 | G1 |
| New York | 34 | 41 | .453 | 13 | G2 |

